2022-23 Women's Basketball Cumulative Statistics

Team Stats (26-3, 16-0)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Total Points 1681 1371
Points Per Game 58.0 47.3
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 657-1597 525-1565
FG: Percentage .411 .335
FG: Per Game 22.7 18.1
3PT: Made-Attempted 86-304 103-401
3PT: Percentage .283 .257
3PT: Per Game 3.0 3.6
FT: Made-Attempted 281-392 218-374
FT: Percentage .717 .583
FT: Per Game 9.7 7.5
Rebounding
Total 1066 984
Per Game 36.8 33.9
Margin 2.8 --
Assists
Total 371 253
Per Game 12.8 8.7
Turnovers
Total 443 501
Per Game 15.3 17.3
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 15.9 12.3
Steals
Total 255 217
Per Game 8.8 7.5
Blocks
Total 120 88
Per Game 4.1 3.0
Attendance
Total 7843 1849
Per Game 16-490 10-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Harden, Reese 29 29 971 33.5 138 348 .397 11 43 .256 83 108 .769 370 12.8 16 93 109 3.8 38 84 63 47 12
34 Zimmerman, Megan 24 23 686 28.6 113 239 .473 0 1 .000 48 62 .774 274 11.4 51 112 163 6.8 54 19 53 26 13
13 Adams, Morgan 28 27 753 26.9 135 260 .519 3 10 .300 32 55 .582 305 10.9 42 183 225 8.0 60 52 52 30 33
12 High, Amber 29 17 718 24.8 88 225 .391 32 93 .344 33 46 .717 241 8.3 18 58 76 2.6 52 58 68 42 23
20 Milanesi, Chloe 28 28 906 32.4 82 194 .423 23 62 .371 29 37 .784 216 7.7 38 150 188 6.7 49 68 64 59 22
24 Grula, Faith 26 7 516 19.8 41 102 .402 0 1 .000 35 48 .729 117 4.5 39 47 86 3.3 33 21 26 11 8
10 Stutzman, Sidney 13 13 337 25.9 13 47 .277 2 21 .095 8 14 .571 36 2.8 4 18 22 1.7 9 29 15 16 5
11 Wagman, Haley 29 1 388 13.4 16 74 .216 10 42 .238 5 8 .625 47 1.6 3 11 14 0.5 12 17 20 5 0
15 Hoffman, Sydney 27 0 244 9.0 16 55 .291 2 12 .167 1 1 1.000 35 1.3 17 18 35 1.3 29 10 18 7 2
01 Milanesi, Charlotte 27 0 231 8.6 12 41 .293 3 18 .167 7 13 .538 34 1.3 13 21 34 1.3 17 12 26 11 1
43 Bell, Emma 11 0 50 4.5 3 12 .250 0 1 .000 0 0 .000 6 0.5 3 6 9 0.8 3 1 4 1 1  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 60 105 3.6 0 0 34 0 0  
Total 29 5800 200.0 657 1597 .411 86 304 .283 281 392 .717 1681 57.97 289 777 1066 36.8 356 371 443 255 120
Opponents 29 5800 200.0 525 1565 .335 103 401 .257 218 374 .583 1371 47.28 304 680 984 33.9 434 253 501 217 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Harden, Reese 16 16 546 34.1 77 191 .403 3 20 .150 50 67 .746 207 12.9 8 55 63 3.9 18 50 3.1 30 32 11
13 Adams, Morgan 15 15 394 26.3 78 144 .542 2 6 .333 18 33 .545 176 11.7 19 87 106 7.1 24 32 2.1 23 14 18
34 Zimmerman, Megan 15 15 428 28.5 72 146 .493 0 1 .000 32 43 .744 176 11.7 30 76 106 7.1 33 13 0.9 34 14 7
12 High, Amber 16 12 407 25.4 51 121 .421 16 52 .308 19 25 .760 137 8.6 13 41 54 3.4 31 36 2.3 42 19 14
20 Milanesi, Chloe 15 15 500 33.3 42 99 .424 11 30 .367 12 16 .750 107 7.1 26 78 104 6.9 21 39 2.6 41 31 11
24 Grula, Faith 16 2 319 19.9 26 58 .448 0 0 .000 23 31 .742 75 4.7 27 29 56 3.5 19 13 0.8 15 5 4
10 Stutzman, Sidney 4 4 91 22.8 5 13 .385 2 5 .400 2 6 .333 14 3.5 3 6 9 2.3 2 7 1.8 4 3 4
11 Wagman, Haley 16 1 246 15.4 11 50 .220 9 32 .281 4 6 .667 35 2.2 2 7 9 0.6 7 12 0.8 12 3 0
15 Hoffman, Sydney 14 0 103 7.4 8 21 .381 1 2 .500 1 1 1.000 18 1.3 9 7 16 1.1 16 2 0.1 11 4 0
01 Milanesi, Charlotte 15 0 142 9.5 7 23 .304 3 10 .300 3 5 .600 20 1.3 8 10 18 1.2 6 7 0.5 13 5 1
43 Bell, Emma 7 0 24 3.4 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 1.1 3 1 0.1 3 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 36 59 3.7 0 0 0.0 20 0 0  
Total 16 3200 200.0 377 871 .433 47 158 .297 164 233 .704 965 60.31 170 438 608 38.0 180 212 13.3 248 130 70
Opponents 16 3200 200.0 288 868 .332 57 221 .258 105 189 .556 738 46.13 164 341 505 31.6 253 126 7.9 268 115 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Harden, Reese 29 29 971 138 348 .397 11 43 .256 83 108 .769 370 12.8
34 Zimmerman, Megan 24 23 686 113 239 .473 0 1 .000 48 62 .774 274 11.4
13 Adams, Morgan 28 27 753 135 260 .519 3 10 .300 32 55 .582 305 10.9
12 High, Amber 29 17 718 88 225 .391 32 93 .344 33 46 .717 241 8.3
20 Milanesi, Chloe 28 28 906 82 194 .423 23 62 .371 29 37 .784 216 7.7
24 Grula, Faith 26 7 516 41 102 .402 0 1 .000 35 48 .729 117 4.5
10 Stutzman, Sidney 13 13 337 13 47 .277 2 21 .095 8 14 .571 36 2.8
11 Wagman, Haley 29 1 388 16 74 .216 10 42 .238 5 8 .625 47 1.6
15 Hoffman, Sydney 27 0 244 16 55 .291 2 12 .167 1 1 1.000 35 1.3
01 Milanesi, Charlotte 27 0 231 12 41 .293 3 18 .167 7 13 .538 34 1.3
43 Bell, Emma 11 0 50 3 12 .250 0 1 .000 0 0 .000 6 0.5
Total 29 5800 657 1597 .411 86 304 .283 281 392 .717 1681 57.97
Opponents 29 5800 525 1565 .335 103 401 .257 218 374 .583 1371 47.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Harden, Reese 29 33.5 .397 .256 .769 0.6 3.2 3.8 2.9 1.6 0.4 12.8
34 Zimmerman, Megan 24 28.6 .473 .000 .774 2.1 4.7 6.8 0.8 1.1 0.5 11.4
13 Adams, Morgan 28 26.9 .519 .300 .582 1.5 6.5 8.0 1.9 1.1 1.2 10.9
12 High, Amber 29 24.8 .391 .344 .717 0.6 2.0 2.6 2.0 1.4 0.8 8.3
20 Milanesi, Chloe 28 32.4 .423 .371 .784 1.4 5.4 6.7 2.4 2.1 0.8 7.7
24 Grula, Faith 26 19.8 .402 .000 .729 1.5 1.8 3.3 0.8 0.4 0.3 4.5
10 Stutzman, Sidney 13 25.9 .277 .095 .571 0.3 1.4 1.7 2.2 1.2 0.4 2.8
11 Wagman, Haley 29 13.4 .216 .238 .625 0.1 0.4 0.5 0.6 0.2 0.0 1.6
15 Hoffman, Sydney 27 9.0 .291 .167 1.000 0.6 0.7 1.3 0.4 0.3 0.1 1.3
01 Milanesi, Charlotte 27 8.6 .293 .167 .538 0.5 0.8 1.3 0.4 0.4 0.0 1.3
43 Bell, Emma 11 4.5 .250 .000 .000 0.3 0.5 0.8 0.1 0.1 0.1 0.5
Total 29 200.0 .411 .283 .717 10.0 26.8 36.8 12.8 8.8 4.1 57.97
Opponents 29 200.0 .335 .257 .583 10.5 23.4 33.9 8.7 7.5 3.0 47.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johns Hopkins 11/11/22 48-47 W 19-52 .365 1-8 .125 9-14 .643 9 27 36 36.0 11 5 11 0 7 48 48.0
at Rochester (NY) 11/12/22 44-57 L 17-64 .266 4-19 .211 6-6 1.000 6 24 30 33.0 16 7 7 2 11 44 46.0
vs Lycoming 11/18/22 70-42 W 27-61 .443 7-17 .412 9-13 .692 4 25 29 31.7 12 17 12 4 15 70 54.0
vs SUNY New Paltz 11/19/22 65-58 W 20-52 .385 6-20 .300 19-24 .792 8 28 36 32.8 16 12 17 2 12 65 56.8
at DeSales 11/28/22 35-61 L 15-50 .300 2-10 .200 3-4 .750 9 14 23 30.8 12 10 22 5 10 35 52.4
vs York (PA) 11/30/22 69-39 W 21-56 .375 11-21 .524 16-19 .842 11 30 41 32.5 15 11 12 1 6 69 55.2
at Widener 12/03/22 55-43 W 22-57 .386 0-10 .000 11-16 .688 5 22 27 31.7 10 8 9 9 8 55 55.1
vs Gettysburg 12/07/22 53-43 W 17-57 .298 1-4 .250 18-21 .857 13 29 42 33.0 12 7 12 1 7 53 54.9
at Albright 12/10/22 56-41 W 23-54 .426 0-7 .000 10-14 .714 11 28 39 33.7 18 12 17 4 10 56 55.0
at Immaculata 12/17/22 61-52 W 26-52 .500 3-11 .273 6-11 .545 8 27 35 33.8 15 18 20 4 7 61 55.6
vs Westminster (PA) 12/18/22 63-49 W 27-55 .491 2-7 .286 7-12 .583 9 23 32 33.6 13 19 12 3 12 63 56.3
vs Penn St. Harrisburg 01/02/23 63-43 W 28-61 .459 4-14 .286 3-3 1.000 12 26 38 34.0 17 17 21 6 8 63 56.8
vs Hood 01/04/23 55-51 W 21-57 .368 2-11 .182 11-18 .611 10 23 33 33.9 14 13 11 5 10 55 56.7
at Eastern 01/07/23 61-42 W 26-53 .491 4-10 .400 5-10 .500 5 25 30 33.6 16 18 16 8 7 61 57.0
vs Alvernia 01/11/23 56-48 W 21-52 .404 4-10 .400 10-14 .714 14 38 52 34.9 9 13 26 4 11 56 56.9
vs Lebanon Valley 01/14/23 69-47 W 31-62 .500 1-4 .250 6-11 .545 12 25 37 35.0 6 14 16 6 11 69 57.7
at Stevenson 01/18/23 67-47 W 27-50 .540 2-10 .200 11-13 .846 10 27 37 35.1 11 18 16 6 8 67 58.2
vs Widener 01/21/23 67-52 W 25-59 .424 4-8 .500 13-15 .867 16 26 42 35.5 17 15 14 3 4 67 58.7
at York (Pa.) 01/25/23 52-41 W 19-50 .380 7-17 .412 7-8 .875 11 32 43 35.9 12 16 20 2 6 52 58.4
vs Albright 01/28/23 55-41 W 25-59 .424 0-4 .000 5-6 .833 11 29 40 36.1 7 16 14 3 7 55 58.2
at Hood 02/04/23 70-52 W 27-64 .422 1-9 .111 15-21 .714 15 24 39 36.2 11 11 16 4 15 70 58.8
at Alvernia 02/08/23 59-49 W 24-50 .480 2-7 .286 9-11 .818 7 30 37 36.3 7 14 21 3 7 59 58.8
vs Eastern 02/11/23 63-52 W 23-46 .500 5-15 .333 12-21 .571 10 25 35 36.2 11 12 15 4 5 63 59.0
vs Stevenson 02/14/23 56-44 W 21-57 .368 1-8 .125 13-18 .722 15 22 37 36.3 8 10 7 5 11 56 58.8
at Lebanon Valley 02/18/23 55-49 W 21-45 .467 3-7 .429 10-18 .556 7 32 39 36.4 8 11 18 3 4 55 58.7
vs Widener 02/22/23 66-39 W 23-52 .442 2-5 .400 18-25 .720 10 35 45 36.7 15 15 17 7 13 66 59.0
vs Alvernia 02/25/23 60-37 W 24-51 .471 5-10 .500 7-10 .700 9 34 43 36.9 14 15 18 9 8 60 59.0
vs Bridgewater St. 03/03/23 47-43 W 18-58 .310 2-13 .154 9-12 .750 11 27 38 37.0 9 10 16 3 9 47 58.6
vs NYU 03/04/23 41-62 L 19-61 .311 0-8 .000 3-4 .750 11 20 31 36.8 14 7 10 4 6 41 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/11/22 47-48 L 18-50 .360 2-9 .222 9-15 .600 10 25 35 35.0 16 9 14 6 5 47 47.0
Rochester (NY) 11/12/22 57-44 W 21-47 .447 5-14 .357 10-20 .500 7 41 48 41.5 9 13 17 5 5 57 52.0
Lycoming 11/18/22 42-70 L 16-50 .320 3-13 .231 7-12 .583 10 31 41 41.3 15 9 30 2 6 42 48.7
SUNY New Paltz 11/19/22 58-65 L 22-60 .367 5-19 .263 9-16 .563 13 25 38 40.5 18 7 18 2 8 58 51.0
DeSales 11/28/22 61-35 W 23-51 .451 5-10 .500 10-15 .667 14 26 40 40.4 13 17 20 5 14 61 53.0
York (PA) 11/30/22 39-69 L 13-48 .271 3-14 .214 10-15 .667 5 23 28 38.3 19 5 16 3 7 39 50.7
Widener 12/03/22 43-55 L 17-52 .327 2-16 .125 7-11 .636 6 24 30 37.1 19 3 18 4 2 43 49.6
Gettysburg 12/07/22 43-53 L 16-60 .267 5-20 .250 6-9 .667 16 28 44 38.0 21 8 16 7 5 43 48.8
Albright 12/10/22 41-56 L 13-50 .260 0-7 .000 15-24 .625 14 21 35 37.7 14 8 20 1 10 41 47.9
Immaculata 12/17/22 52-61 L 19-55 .345 6-13 .462 8-10 .800 3 17 20 35.9 16 14 12 0 9 52 48.3
Westminster (PA) 12/18/22 49-63 L 20-50 .400 4-11 .364 5-6 .833 7 21 28 35.2 10 13 19 1 7 49 48.4
Penn St. Harrisburg 01/02/23 43-63 L 14-45 .311 4-16 .250 11-23 .478 8 20 28 34.6 9 7 26 2 9 43 47.9
Hood 01/04/23 51-55 L 21-59 .356 2-14 .143 7-12 .583 17 27 44 35.3 16 8 19 3 4 51 48.2
Eastern 01/07/23 42-61 L 16-55 .291 3-11 .273 7-13 .538 14 23 37 35.4 15 6 20 6 8 42 47.7
Alvernia 01/11/23 48-56 L 19-69 .275 5-20 .250 5-7 .714 13 17 30 35.1 15 13 14 5 14 48 47.7
Lebanon Valley 01/14/23 47-69 L 19-47 .404 4-11 .364 5-9 .556 6 21 27 34.6 12 10 24 1 6 47 47.7
Stevenson 01/18/23 47-67 L 18-49 .367 7-17 .412 4-8 .500 5 13 18 33.6 15 12 15 0 8 47 47.6
Widener 01/21/23 52-67 L 18-53 .340 2-8 .250 14-25 .560 12 20 32 33.5 16 9 12 2 3 52 47.9
York (Pa.) 01/25/23 41-52 L 16-55 .291 2-13 .154 7-11 .636 8 21 29 33.3 11 8 10 0 8 41 47.5
Albright 01/28/23 41-55 L 18-58 .310 2-10 .200 3-5 .600 11 22 33 33.3 9 8 16 4 8 41 47.2
Hood 02/04/23 52-70 L 22-53 .415 4-9 .444 4-8 .500 9 25 34 33.3 18 6 25 4 4 52 47.4
Alvernia 02/08/23 49-59 L 18-58 .310 6-26 .231 7-10 .700 11 20 31 33.2 16 9 16 3 13 49 47.5
Eastern 02/11/23 52-63 L 22-51 .431 2-8 .250 6-17 .353 9 18 27 32.9 21 3 15 1 11 52 47.7
Stevenson 02/14/23 44-56 L 18-56 .321 6-20 .300 2-9 .222 19 24 43 33.3 18 6 17 4 2 44 47.5
Lebanon Valley 02/18/23 49-55 L 20-55 .364 7-17 .412 2-5 .400 5 22 27 33.1 19 12 11 2 7 49 47.6
Widener 02/22/23 39-66 L 12-59 .203 2-14 .143 13-16 .813 14 24 38 33.3 21 3 15 6 10 39 47.3
Alvernia 02/25/23 37-60 L 15-57 .263 1-18 .056 6-16 .375 11 19 30 33.1 14 11 11 4 10 37 46.9
Bridgewater St. 03/03/23 43-47 L 17-55 .309 3-13 .231 6-12 .500 13 30 43 33.5 14 7 23 3 9 43 46.8
NYU 03/04/23 62-41 W 24-58 .414 1-10 .100 13-15 .867 14 32 46 33.9 5 9 12 2 5 62 47.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/11/22 48-47 1 19-52/18-50 .365/.360 1-8/2-9 .125/.222 9-14/9-15 .643-.600 36/35 1 5/9 11/14 0/6 7/5 11/16
Rochester (NY) 11/12/22 44-57 -13 17-64/21-47 .266/.447 4-19/5-14 .211/.357 6-6/10-20 1.000-.500 30/48 -18 7/13 7/17 2/5 11/5 16/9
Lycoming 11/18/22 70-42 28 27-61/16-50 .443/.320 7-17/3-13 .412/.231 9-13/7-12 .692-.583 29/41 -12 17/9 12/30 4/2 15/6 12/15
SUNY New Paltz 11/19/22 65-58 7 20-52/22-60 .385/.367 6-20/5-19 .300/.263 19-24/9-16 .792-.563 36/38 -2 12/7 17/18 2/2 12/8 16/18
DeSales 11/28/22 35-61 -26 15-50/23-51 .300/.451 2-10/5-10 .200/.500 3-4/10-15 .750-.667 23/40 -17 10/17 22/20 5/5 10/14 12/13
York (PA) 11/30/22 69-39 30 21-56/13-48 .375/.271 11-21/3-14 .524/.214 16-19/10-15 .842-.667 41/28 13 11/5 12/16 1/3 6/7 15/19
Widener 12/03/22 55-43 12 22-57/17-52 .386/.327 0-10/2-16 .000/.125 11-16/7-11 .688-.636 27/30 -3 8/3 9/18 9/4 8/2 10/19
Gettysburg 12/07/22 53-43 10 17-57/16-60 .298/.267 1-4/5-20 .250/.250 18-21/6-9 .857-.667 42/44 -2 7/8 12/16 1/7 7/5 12/21
Albright 12/10/22 56-41 15 23-54/13-50 .426/.260 0-7/0-7 .000/.000 10-14/15-24 .714-.625 39/35 4 12/8 17/20 4/1 10/10 18/14
Immaculata 12/17/22 61-52 9 26-52/19-55 .500/.345 3-11/6-13 .273/.462 6-11/8-10 .545-.800 35/20 15 18/14 20/12 4/0 7/9 15/16
Westminster (PA) 12/18/22 63-49 14 27-55/20-50 .491/.400 2-7/4-11 .286/.364 7-12/5-6 .583-.833 32/28 4 19/13 12/19 3/1 12/7 13/10
Penn St. Harrisburg 01/02/23 63-43 20 28-61/14-45 .459/.311 4-14/4-16 .286/.250 3-3/11-23 1.000-.478 38/28 10 17/7 21/26 6/2 8/9 17/9
Hood 01/04/23 55-51 4 21-57/21-59 .368/.356 2-11/2-14 .182/.143 11-18/7-12 .611-.583 33/44 -11 13/8 11/19 5/3 10/4 14/16
Eastern 01/07/23 61-42 19 26-53/16-55 .491/.291 4-10/3-11 .400/.273 5-10/7-13 .500-.538 30/37 -7 18/6 16/20 8/6 7/8 16/15
Alvernia 01/11/23 56-48 8 21-52/19-69 .404/.275 4-10/5-20 .400/.250 10-14/5-7 .714-.714 52/30 22 13/13 26/14 4/5 11/14 9/15
Lebanon Valley 01/14/23 69-47 22 31-62/19-47 .500/.404 1-4/4-11 .250/.364 6-11/5-9 .545-.556 37/27 10 14/10 16/24 6/1 11/6 6/12
Stevenson 01/18/23 67-47 20 27-50/18-49 .540/.367 2-10/7-17 .200/.412 11-13/4-8 .846-.500 37/18 19 18/12 16/15 6/0 8/8 11/15
Widener 01/21/23 67-52 15 25-59/18-53 .424/.340 4-8/2-8 .500/.250 13-15/14-25 .867-.560 42/32 10 15/9 14/12 3/2 4/3 17/16
York (Pa.) 01/25/23 52-41 11 19-50/16-55 .380/.291 7-17/2-13 .412/.154 7-8/7-11 .875-.636 43/29 14 16/8 20/10 2/0 6/8 12/11
Albright 01/28/23 55-41 14 25-59/18-58 .424/.310 0-4/2-10 .000/.200 5-6/3-5 .833-.600 40/33 7 16/8 14/16 3/4 7/8 7/9
Hood 02/04/23 70-52 18 27-64/22-53 .422/.415 1-9/4-9 .111/.444 15-21/4-8 .714-.500 39/34 5 11/6 16/25 4/4 15/4 11/18
Alvernia 02/08/23 59-49 10 24-50/18-58 .480/.310 2-7/6-26 .286/.231 9-11/7-10 .818-.700 37/31 6 14/9 21/16 3/3 7/13 7/16
Eastern 02/11/23 63-52 11 23-46/22-51 .500/.431 5-15/2-8 .333/.250 12-21/6-17 .571-.353 35/27 8 12/3 15/15 4/1 5/11 11/21
Stevenson 02/14/23 56-44 12 21-57/18-56 .368/.321 1-8/6-20 .125/.300 13-18/2-9 .722-.222 37/43 -6 10/6 7/17 5/4 11/2 8/18
Lebanon Valley 02/18/23 55-49 6 21-45/20-55 .467/.364 3-7/7-17 .429/.412 10-18/2-5 .556-.400 39/27 12 11/12 18/11 3/2 4/7 8/19
Widener 02/22/23 66-39 27 23-52/12-59 .442/.203 2-5/2-14 .400/.143 18-25/13-16 .720-.813 45/38 7 15/3 17/15 7/6 13/10 15/21
Alvernia 02/25/23 60-37 23 24-51/15-57 .471/.263 5-10/1-18 .500/.056 7-10/6-16 .700-.375 43/30 13 15/11 18/11 9/4 8/10 14/14
Bridgewater St. 03/03/23 47-43 4 18-58/17-55 .310/.309 2-13/3-13 .154/.231 9-12/6-12 .750-.500 38/43 -5 10/7 16/23 3/3 9/9 9/14
NYU 03/04/23 41-62 -21 19-61/24-58 .311/.414 0-8/1-10 .000/.100 3-4/13-15 .750-.867 31/46 -15 7/9 10/12 4/2 6/5 14/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Lycoming (11/18/22); Hood (02/04/23)
FIELD GOALS MADE 31 Lebanon Valley (01/14/23)
FIELD GOAL ATTEMPTS 64 Rochester (NY) (11/12/22); Hood (02/04/23)
3 PT FIELD GOALS MADE 11 York (PA) (11/30/22)
3 PT FG ATTEMPTS 21 York (PA) (11/30/22)
FREE THROWS MADE 19 SUNY New Paltz (11/19/22)
FREE THROW ATTEMPTS 25 Widener (02/22/23)
REBOUNDS 52 Alvernia (01/11/23)
ASSISTS 19 Westminster (PA) (12/18/22)
STEALS 15 Lycoming (11/18/22); Hood (02/04/23)
BLOCKED SHOTS 9 Alvernia (02/25/23); Widener (12/03/22)
TURNOVERS 26 Alvernia (01/11/23)
FOULS 18 Albright (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Adams,Morgan Widener (01/21/23)
FIELD GOALS MADE 10 Adams,Morgan Widener (01/21/23)
FIELD GOAL ATTEMPTS 19 Harden,Reese Rochester (NY) (11/12/22)
3 PT FIELD GOALS MADE 4 Milanesi,Chloe Alvernia (02/25/23)
3 PT FG ATTEMPTS 7 High,Amber SUNY New Paltz (11/19/22)
FREE THROWS MADE 9 Milanesi,Chloe SUNY New Paltz (11/19/22)
FREE THROW ATTEMPTS 10 Milanesi,Chloe; Harden,Reese SUNY New Paltz (11/19/22); Lebanon Valley (02/18/23)
REBOUNDS 17 Adams,Morgan Bridgewater St. (03/03/23)
ASSISTS 7 High,Amber Albright (01/28/23)
STEALS 6 Milanesi,Chloe; Harden,Reese Lycoming (11/18/22); Lebanon Valley (01/14/23); Hood (02/04/23)
BLOCKED SHOTS 5 High,Amber Widener (02/22/23); Eastern (01/07/23)
TURNOVERS 8 Milanesi,Chloe Alvernia (01/11/23)
FOULS 5 High,Amber SUNY New Paltz (11/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Harden, Reese 29 370 12.8
#13 Adams, Morgan 28 305 10.9
#34 Zimmerman, Megan 24 274 11.4
#12 High, Amber 29 241 8.3
#20 Milanesi, Chloe 28 216 7.7
#24 Grula, Faith 26 117 4.5
#11 Wagman, Haley 29 47 1.6
#10 Stutzman, Sidney 13 36 2.8
#15 Hoffman, Sydney 27 35 1.3
#01 Milanesi, Charlotte 27 34 1.3
#43 Bell, Emma 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Harden, Reese 29 138 348 .397 4.8 12.0
#13 Adams, Morgan 28 135 260 .519 4.8 9.3
#34 Zimmerman, Megan 24 113 239 .473 4.7 10.0
#12 High, Amber 29 88 225 .391 3.0 7.8
#20 Milanesi, Chloe 28 82 194 .423 2.9 6.9
#24 Grula, Faith 26 41 102 .402 1.6 3.9
#15 Hoffman, Sydney 27 16 55 .291 0.6 2.0
#11 Wagman, Haley 29 16 74 .216 0.6 2.6
#10 Stutzman, Sidney 13 13 47 .277 1.0 3.6
#01 Milanesi, Charlotte 27 12 41 .293 0.4 1.5
#43 Bell, Emma 11 3 12 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 High, Amber 29 32 93 .344 1.1 3.2
#20 Milanesi, Chloe 28 23 62 .371 0.8 2.2
#25 Harden, Reese 29 11 43 .256 0.4 1.5
#11 Wagman, Haley 29 10 42 .238 0.3 1.4
#13 Adams, Morgan 28 3 10 .300 0.1 0.4
#01 Milanesi, Charlotte 27 3 18 .167 0.1 0.7
#15 Hoffman, Sydney 27 2 12 .167 0.1 0.4
#10 Stutzman, Sidney 13 2 21 .095 0.2 1.6
#43 Bell, Emma 11 0 1 .000 0.0 0.1
#24 Grula, Faith 26 0 1 .000 0.0 0.0
#34 Zimmerman, Megan 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Harden, Reese 29 83 108 .769 2.9 3.7
#34 Zimmerman, Megan 24 48 62 .774 2.0 2.6
#24 Grula, Faith 26 35 48 .729 1.3 1.8
#12 High, Amber 29 33 46 .717 1.1 1.6
#13 Adams, Morgan 28 32 55 .582 1.1 2.0
#20 Milanesi, Chloe 28 29 37 .784 1.0 1.3
#10 Stutzman, Sidney 13 8 14 .571 0.6 1.1
#01 Milanesi, Charlotte 27 7 13 .538 0.3 0.5
#11 Wagman, Haley 29 5 8 .625 0.2 0.3
#15 Hoffman, Sydney 27 1 1 1.000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Adams, Morgan 28 225 8.0 42 1.5 183 6.5
#20 Milanesi, Chloe 28 188 6.7 38 1.4 150 5.4
#34 Zimmerman, Megan 24 163 6.8 51 2.1 112 4.7
#25 Harden, Reese 29 109 3.8 16 0.6 93 3.2
#TM Team 29 105 3.6 45 1.6 60 2.1
#24 Grula, Faith 26 86 3.3 39 1.5 47 1.8
#12 High, Amber 29 76 2.6 18 0.6 58 2.0
#15 Hoffman, Sydney 27 35 1.3 17 0.6 18 0.7
#01 Milanesi, Charlotte 27 34 1.3 13 0.5 21 0.8
#10 Stutzman, Sidney 13 22 1.7 4 0.3 18 1.4
#11 Wagman, Haley 29 14 0.5 3 0.1 11 0.4
#43 Bell, Emma 11 9 0.8 3 0.3 6 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Harden, Reese 29 84 2.9
#20 Milanesi, Chloe 28 68 2.4
#12 High, Amber 29 58 2.0
#13 Adams, Morgan 28 52 1.9
#10 Stutzman, Sidney 13 29 2.2
#24 Grula, Faith 26 21 0.8
#34 Zimmerman, Megan 24 19 0.8
#11 Wagman, Haley 29 17 0.6
#01 Milanesi, Charlotte 27 12 0.4
#15 Hoffman, Sydney 27 10 0.4
#43 Bell, Emma 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Adams, Morgan 28 33 1.2
#12 High, Amber 29 23 0.8
#20 Milanesi, Chloe 28 22 0.8
#34 Zimmerman, Megan 24 13 0.5
