2025 Women's Lacrosse Cumulative Statistics

Team (14-6, 6-1)

Overall Team Statistics
Statistic Messiah Opponents
Scoring
Goals 271 166
Assists 121 91
Shots 606 394
Shot Percentage .447 .421
Shots On Goal 260 151
Shots On Goal Percentage .756 .728
Shots Per Game 30.3 19.7
Goal Breakdown
Free Position 39 22
Woman-up 20 13
Woman-down 2 1
Unassisted 150 75
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-95 22-60
Free Position: % .411 .367
Miscellaneous
Ground Balls 362 291
Turnovers 286 349
Caused Turnovers 195 154
Draw Controls 275 223
Clears 269-316 298-404
Clear Percentage .851 .738

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Pettitt, Grace Pettitt, Grace 19-19 40 47 87 76 .526 55 .724 3 5 10 31 40 4 3 8 0-3-1
6 Lettinga, Hayley Lettinga, Hayley 20-20 60 3 63 147 .408 116 .789 5 13 25 25 32 11 3 18 0-2-3
17 Keitel, Annalise Keitel, Annalise 20-20 17 35 52 47 .362 29 .617 2 2 8 33 33 12 20 2 0-0-1
23 Lewicki, Jordan Lewicki, Jordan 20-20 46 2 48 75 .613 64 .853 0 5 8 24 14 7 23 10 0-0-4
14 Gawne, Hannah Gawne, Hannah 20-20 28 16 44 68 .412 53 .779 0 7 16 23 19 19 52 18 0-4-4
7 Bukiewicz, Katie Bukiewicz, Katie 20-20 30 5 35 89 .337 66 .742 2 3 15 30 26 19 80 12 0-5-1
1 Bernal-Clark, Alina Bernal-Clark, Alina 20-20 20 2 22 43 .465 31 .721 2 0 3 12 21 5 1 4 0-0-0
16 Sauder, Dani Sauder, Dani 20-1 9 5 14 18 .500 12 .667 0 1 1 6 13 2 1 2 0-0-1
12 Johnsen, Brynn Johnsen, Brynn 20-0 12 1 13 17 .706 15 .882 0 3 4 10 15 3 6 4 0-0-2
18 Arnold, Kayla Arnold, Kayla 9-0 1 5 6 2 .500 1 .500 0 0 0 2 0 1 0 0 0-0-0
27 Gaito, Leah Gaito, Leah 10-0 4 0 4 7 .571 6 .857 0 0 2 1 2 0 0 0 0-1-0
19 Welchans, Abby Welchans, Abby 9-0 3 0 3 6 .500 4 .667 0 0 2 2 5 0 0 0 0-0-0
10 Bayley, Kendall Bayley, Kendall 11-0 1 0 1 10 .100 5 .500 0 0 1 3 3 0 0 2 0-0-0
3 Cotton, Emile Cotton, Emile 19-4 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0 2 0-0-1
5 Doll, Naomi Doll, Naomi 19-0 0 0 0 0 .000 0 .000 0 0 0 6 1 8 0 4 0-1-0
9 Gillisse, Regan Gillisse, Regan 20-20 0 0 0 0 .000 0 .000 0 0 0 13 3 11 0 15 0-0-1
11 Hagg, Emma Hagg, Emma 20-20 0 0 0 0 .000 0 .000 0 0 0 72 16 59 79 28 0-4-7
2 Hejeebu, Grace Hejeebu, Grace 18-18 0 0 0 0 .000 0 .000 0 0 0 26 7 1 0 0 0-0-0
29 Hewitt, Olivia Hewitt, Olivia 3-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 0 0-0-0
26 Howell, Natalie Howell, Natalie 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Lecci, Hannah Lecci, Hannah 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
22 Lewicki, Riley Lewicki, Riley 19-19 0 0 0 0 .000 0 .000 0 0 0 8 4 10 0 16 0-0-0
4 Wagman, Addyson Wagman, Addyson 17-17 0 0 0 1 .000 1 1.000 0 0 0 24 3 15 0 16 0-1-1
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 21 3 7 13 0-0-0  
Totals 20 271 121 392 606 .447 458 .756 14 39 95 362 286 195 275 176 0-21-27
Opponents 20 166 91 257 394 .421 287 .728 3 22 60 291 349 154 223 171 0-24-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Hejeebu, Grace Hejeebu, Grace 18-18 1055:00 137 7.79 113 .452 13 5 343
29 Hewitt, Olivia Hewitt, Olivia 3-2 150:00 29 11.60 8 .216 1 1 51

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Pettitt, Grace Pettitt, Grace 7-7 11 23 34 20 .550 15 .750 1 2 4 10 11 1 0 4 0-1-1
6 Lettinga, Hayley Lettinga, Hayley 7-7 23 1 24 51 .451 38 .745 3 6 8 7 8 4 2 6 0-0-0
23 Lewicki, Jordan Lewicki, Jordan 7-7 21 1 22 35 .600 29 .829 0 2 4 8 5 3 10 3 0-0-1
14 Gawne, Hannah Gawne, Hannah 7-7 13 7 20 22 .591 18 .818 0 3 4 10 4 4 19 8 0-1-2
17 Keitel, Annalise Keitel, Annalise 7-7 5 14 19 20 .250 10 .500 0 0 2 8 7 3 6 2 0-0-0
7 Bukiewicz, Katie Bukiewicz, Katie 7-7 14 1 15 31 .452 24 .774 1 1 6 12 5 5 31 2 0-1-1
1 Bernal-Clark, Alina Bernal-Clark, Alina 7-7 9 2 11 18 .500 13 .722 1 0 2 6 5 4 0 3 0-0-0
12 Johnsen, Brynn Johnsen, Brynn 7-0 6 1 7 8 .750 7 .875 0 0 1 3 8 0 4 1 0-0-1
18 Arnold, Kayla Arnold, Kayla 4-0 1 5 6 2 .500 1 .500 0 0 0 2 0 1 0 0 0-0-0
16 Sauder, Dani Sauder, Dani 7-0 4 0 4 9 .444 6 .667 0 0 0 2 6 1 0 2 0-0-0
19 Welchans, Abby Welchans, Abby 4-0 3 0 3 4 .750 4 1.000 0 0 1 2 1 0 0 0 0-0-0
27 Gaito, Leah Gaito, Leah 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0 0 0-1-0
10 Bayley, Kendall Bayley, Kendall 4-0 1 0 1 8 .125 4 .500 0 0 1 3 2 0 0 1 0-0-0
3 Cotton, Emile Cotton, Emile 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-1
5 Doll, Naomi Doll, Naomi 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 1 0-0-0
9 Gillisse, Regan Gillisse, Regan 7-7 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 2 0-0-1
11 Hagg, Emma Hagg, Emma 7-7 0 0 0 0 .000 0 .000 0 0 0 26 5 24 34 11 0-1-1
2 Hejeebu, Grace Hejeebu, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0 0 0-0-0
26 Howell, Natalie Howell, Natalie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Lewicki, Riley Lewicki, Riley 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 8 0-0-0
4 Wagman, Addyson Wagman, Addyson 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 8 0 5 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 3 3 0-0-0  
Totals 7 113 55 168 231 .489 172 .745 6 14 33 132 82 73 109 63 0-5-9
Opponents 7 44 18 62 103 .427 77 .748 1 6 17 79 124 44 72 50 0-4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Hejeebu, Grace Hejeebu, Grace 7-7 420:00 44 6.29 33 .429 6 1 103

Game-By-Game

Messiah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Scranton W 10-8 10 3 13 33 .303 20 .606 1 3 6 3 1 36 23 7 11
2/19/25 Gettysburg L 12-17 12 5 17 23 .522 19 .826 0 2 3 1 0 15 24 11 17
2/22/25 Juniata W 17-6 17 11 28 32 .531 27 .844 1 4 8 2 0 17 16 10 22
2/26/25 Susquehanna W 18-3 18 9 27 33 .545 28 .848 1 0 3 1 0 13 9 8 19
3/01/25 Mary Washington W 8-7 8 4 12 29 .276 16 .552 1 1 5 2 0 19 20 15 11
3/05/25 at Franklin & Marshall L 5-17 5 1 6 11 .455 10 .909 0 1 1 1 0 16 16 9 7
3/12/25 vs Haverford L 10-16 10 3 13 22 .455 20 .909 0 0 0 1 0 16 15 6 13
3/19/25 Lebanon Valley W 13-1 13 3 16 31 .419 26 .839 1 2 9 0 0 17 19 13 10
3/22/25 St. Mary's (Md.) W 16-9 16 5 21 39 .410 32 .821 1 2 5 0 0 25 13 11 10
3/29/25 at Stevenson W 17-10 17 6 23 33 .515 29 .879 1 1 4 0 0 21 10 10 12
4/02/25 Widener W 11-7 11 4 15 28 .393 16 .571 1 4 8 0 0 11 16 6 14
4/05/25 Hood W 16-2 16 8 24 37 .432 22 .595 1 2 5 2 1 23 14 12 16
4/09/25 at Eastern W 19-1 19 9 28 34 .559 25 .735 1 1 2 1 0 24 9 17 14
4/12/25 at Albright W 23-5 23 9 32 44 .523 35 .795 1 3 7 0 0 19 8 10 27
4/16/25 at Salisbury W 10-9 10 4 14 26 .385 19 .731 1 1 5 2 0 14 13 13 11
4/23/25 Alvernia W 20-3 20 13 33 34 .588 28 .824 1 2 3 0 0 14 10 7 20
4/26/25 at York (Pa.) L 7-16 7 6 13 21 .333 17 .810 0 1 4 0 0 20 15 11 6
4/30/25 Stevenson L 8-10 8 3 11 25 .320 21 .840 0 4 8 0 0 12 10 4 11
5/10/25 vs Mount Union W 20-4 20 11 31 39 .513 25 .641 1 3 6 2 0 17 12 9 13
5/11/25 at Franklin & Marshall L 11-15 11 4 15 32 .344 23 .719 0 2 3 2 0 13 14 6 11
Messiah 271-166 271 121 392 606 .447 458 .756 14 39 95 20 2 362 286 195 275
Opponents 166-271 166 91 257 394 .421 287 .728 3 22 60 13 1 291 349 154 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 at Scranton 10-8 60:00 8 8.00 6 .429 1 0 21
2/19/25 Gettysburg 12-17 60:00 17 17.00 10 .370 0 1 37
2/22/25 Juniata 17-6 60:00 6 6.00 3 .333 1 0 10
2/26/25 Susquehanna 18-3 60:00 3 3.00 4 .571 1 0 12
3/01/25 Mary Washington 8-7 60:00 7 7.00 4 .364 1 0 19
3/05/25 at Franklin & Marshall 5-17 60:00 17 17.00 3 .150 0 1 26
3/12/25 vs Haverford 10-16 60:00 16 16.00 7 .304 0 1 30
3/19/25 Lebanon Valley 13-1 60:00 1 1.00 5 .833 1 0 11
3/22/25 St. Mary's (Md.) 16-9 60:00 9 9.00 9 .500 1 0 24
3/29/25 at Stevenson 17-10 60:00 10 10.00 12 .545 1 0 28
4/02/25 Widener 11-7 60:00 7 7.00 5 .417 1 0 16
4/05/25 Hood 16-2 60:00 2 2.00 6 .750 1 0 11
4/09/25 at Eastern 19-1 60:00 1 1.00 0 .000 1 0 1
4/12/25 at Albright 23-5 60:00 5 5.00 1 .167 1 0 11
4/16/25 at Salisbury 10-9 65:00 9 8.31 11 .550 1 0 29
4/23/25 Alvernia 20-3 60:00 3 3.00 3 .500 1 0 8
4/26/25 at York (Pa.) 7-16 60:00 16 16.00 6 .273 0 1 28
4/30/25 Stevenson 8-10 60:00 10 10.00 7 .412 0 1 24
5/10/25 vs Mount Union 20-4 60:00 4 4.00 6 .600 1 0 15
5/11/25 at Franklin & Marshall 11-15 60:00 15 15.00 13 .464 0 1 33
Messiah 271-166 1205:00 166 8.27 121 .422 14 6 394
Opponents 166-271 1205:00 271 13.49 187 .408 6 14 606

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Scranton L 8-10 8 4 12 21 .381 14 .667 0 2 6 1 0 32 20 12 9
2/19/25 at Gettysburg W 17-12 17 11 28 37 .459 27 .730 0 0 1 1 0 25 17 15 14
2/22/25 at Juniata L 6-17 6 5 11 10 .600 9 .900 0 0 0 0 0 17 19 11 5
2/26/25 at Susquehanna L 3-18 3 1 4 12 .250 7 .583 0 1 1 0 0 9 15 2 5
3/01/25 at Mary Washington L 7-8 7 5 12 19 .368 11 .579 0 1 4 1 0 22 21 15 5
3/05/25 Franklin & Marshall W 17-5 17 11 28 26 .654 20 .769 0 2 4 2 0 15 16 9 18
3/12/25 vs Haverford W 16-10 16 12 28 30 .533 23 .767 1 4 8 2 0 14 17 8 16
3/19/25 at Lebanon Valley L 1-13 1 1 2 11 .091 6 .545 0 0 2 0 0 11 26 8 6
3/22/25 at St. Mary's (Md.) L 9-16 9 6 15 24 .375 18 .750 0 1 7 2 0 15 19 7 18
3/29/25 Stevenson L 10-17 10 6 16 28 .357 22 .786 0 2 4 0 0 16 19 7 17
4/02/25 at Widener L 7-11 7 1 8 16 .438 12 .750 0 1 2 0 0 9 12 5 7
4/05/25 at Hood L 2-16 2 0 2 11 .182 8 .727 0 0 1 0 0 11 18 5 6
4/09/25 Eastern L 1-19 1 0 1 1 1.000 1 1.000 0 0 0 0 0 8 23 5 9
4/12/25 Albright L 5-23 5 3 8 11 .455 6 .545 0 0 1 0 0 8 14 0 5
4/16/25 Salisbury L 9-10 9 6 15 29 .310 20 .690 0 0 2 0 0 16 14 10 13
4/23/25 at Alvernia L 3-20 3 2 5 8 .375 6 .750 0 1 3 1 0 12 17 8 7
4/26/25 York (Pa.) W 16-7 16 6 22 28 .571 22 .786 1 2 6 1 1 15 21 14 21
4/30/25 at Stevenson W 10-8 10 3 13 24 .417 17 .708 1 3 4 1 0 12 12 6 11
5/10/25 vs Mount Union L 4-20 4 2 6 15 .267 10 .667 0 1 1 0 0 7 16 3 12
5/11/25 Franklin & Marshall W 15-11 15 6 21 33 .455 28 .848 0 1 3 1 0 17 13 4 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 Scranton 8-10 60:00 10 10.00 10 .500 0 1 33
2/19/25 at Gettysburg 17-12 60:00 12 12.00 7 .368 1 0 23
2/22/25 at Juniata 6-17 60:00 17 17.00 10 .370 0 1 32
2/26/25 at Susquehanna 3-18 60:00 18 18.00 10 .357 0 1 33
3/01/25 at Mary Washington 7-8 60:00 8 8.00 8 .500 0 1 29
3/05/25 Franklin & Marshall 17-5 60:00 5 5.00 5 .500 1 0 11
3/12/25 vs Haverford 16-10 60:00 10 10.00 10 .500 1 0 22
3/19/25 at Lebanon Valley 1-13 60:00 13 13.00 13 .500 0 1 31
3/22/25 at St. Mary's (Md.) 9-16 60:00 16 16.00 16 .500 0 1 39
3/29/25 Stevenson 10-17 60:00 17 17.00 12 .414 0 1 33
4/02/25 at Widener 7-11 60:00 11 11.00 5 .313 0 1 28
4/05/25 at Hood 2-16 60:00 16 16.00 6 .273 0 1 37
4/09/25 Eastern 1-19 60:00 19 19.00 6 .240 0 1 34
4/12/25 Albright 5-23 60:00 23 23.00 12 .343 0 1 44
4/16/25 Salisbury 9-10 65:00 10 9.23 9 .474 0 1 26
4/23/25 at Alvernia 3-20 60:00 20 20.00 8 .286 0 1 34
4/26/25 York (Pa.) 16-7 60:00 7 7.00 10 .588 1 0 21
4/30/25 at Stevenson 10-8 60:00 8 8.00 13 .619 1 0 25
5/10/25 vs Mount Union 4-20 60:00 20 20.00 5 .200 0 1 39
5/11/25 Franklin & Marshall 15-11 60:00 11 11.00 12 .522 1 0 32
Opponents 166-271 1205:00 271 13.49 187 .408 6 14 606
Messiah 271-166 1205:00 166 8.27 121 .422 14 6 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 at Scranton W 10-8 3/4 33/21 20/14 36/32 23/20 11/9 13-17/11-17
2/19/25 Gettysburg L 12-17 5/11 23/37 19/27 15/25 24/17 17/14 15-21/20-26
2/22/25 Juniata W 17-6 11/5 32/10 27/9 17/17 16/19 22/5 9-9/14-24
2/26/25 Susquehanna W 18-3 9/1 33/12 28/7 13/9 9/15 19/5 12-15/14-19
3/01/25 Mary Washington W 8-7 4/5 29/19 16/11 19/22 20/21 11/5 19-20/23-26
3/05/25 at Franklin & Marshall L 5-17 1/11 11/26 10/20 16/15 16/16 7/18 7-13/14-15
3/12/25 vs Haverford L 10-16 3/12 22/30 20/23 16/14 15/17 13/16 10-18/18-19
3/19/25 Lebanon Valley W 13-1 3/1 31/11 26/6 17/11 19/26 10/6 19-22/16-26
3/22/25 St. Mary's (Md.) W 16-9 5/6 39/24 32/18 25/15 13/19 10/18 21-22/18-24
3/29/25 at Stevenson W 17-10 6/6 33/28 29/22 21/16 10/19 12/17 18-21/12-14
4/02/25 Widener W 11-7 4/1 28/16 16/12 11/9 16/12 14/7 11-14/13-17
4/05/25 Hood W 16-2 8/0 37/11 22/8 23/11 14/18 16/6 13-14/11-19
4/09/25 at Eastern W 19-1 9/0 34/1 25/1 24/8 9/23 14/9 7-7/2-11
4/12/25 at Albright W 23-5 9/3 44/11 35/6 19/8 8/14 27/5 7-7/6-13
4/16/25 at Salisbury W 10-9 4/6 26/29 19/20 14/16 13/14 11/13 15-16/22-26
4/23/25 Alvernia W 20-3 13/2 34/8 28/6 14/12 10/17 20/7 10-10/11-19
4/26/25 at York (Pa.) L 7-16 6/6 21/28 17/22 20/15 15/21 6/21 17-19/23-26
4/30/25 Stevenson L 8-10 3/3 25/24 21/17 12/12 10/12 11/11 17-17/20-22
5/10/25 vs Mount Union W 20-4 11/2 39/15 25/10 17/7 12/16 13/12 14-17/8-15
5/11/25 at Franklin & Marshall L 11-15 4/6 32/33 23/28 13/17 14/13 11/19 15-17/22-26
Messiah 271-166 121/91 606/394 458/287 362/291 286/349 275/223 269-316/298-404
Opponents 166-271 91/121 394/606 287/458 291/362 349/286 223/275 298-404/269-316

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Alvernia (4/23/25)
GOALS 23 Albright (4/12/25)
ASSISTS 13 Alvernia (4/23/25)
SHOTS 44 Albright (4/12/25)
SHOTS ON GOAL 35 Albright (4/12/25)
SAVES 13 Franklin & Marshall (5/11/25)
GROUND BALLS 36 Scranton (2/14/25)
TURNOVERS 24 Gettysburg (2/19/25)
CAUSED TURNOVERS 17 Eastern (4/09/25)
CLEARS 21 St. Mary's (Md.) (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Grace Pettitt Alvernia (4/23/25)
GOALS 6 Hayley Lettinga Susquehanna (2/26/25); Alvernia (4/23/25); Eastern (4/09/25)
ASSISTS 9 Grace Pettitt Alvernia (4/23/25)
SHOTS 11 Hayley Lettinga Susquehanna (2/26/25); Salisbury (4/16/25)
SHOTS ON GOAL 10 Hayley Lettinga Susquehanna (2/26/25)
SAVES 13 Grace Hejeebu Franklin & Marshall (5/11/25)
GROUND BALLS 7 Emma Hagg Susquehanna (2/26/25); Eastern (4/09/25)
TURNOVERS 6 Hayley Lettinga Franklin & Marshall (3/05/25)
CAUSED TURNOVERS 6 Emma Hagg Eastern (4/09/25)