2026 Women's Soccer Cumulative Statistics

Team (14-2-3, 7-0-1)

Overall Team Statistics
Statistic Messiah Opponents
Shots
Goals 61 9
Goals Per Game 3.21 0.47
Shots 454 61
Shots Per Game 23.9 3.2
Shots Percentage 0.134 0.148
Shots On Goal 213-454 29-61
Shots On Goal Percentage 0.469 0.475
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 52 5
Saves 20 152
Fouls 124 132
Corner Kicks 154 26
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Martin, Addi 19 19 1185 17 6 40 105 0.162 49 0.467 0-0 6 0-0
17 Williams, Alayna 19 19 1335 13 8 34 60 0.217 25 0.417 0-0 3 0-0
11 Hoffman, Brittany 19 19 1166 10 0 20 53 0.189 23 0.434 0-0 1 0-0
25 Lashley, Hannah 19 19 1102 3 12 18 56 0.054 26 0.464 0-0 0 0-0
14 Kenny, Lauren 19 17 1076 2 10 14 24 0.083 14 0.583 0-0 0 0-0
3 Adams, Molly 19 0 473 5 0 10 25 0.200 14 0.560 1-0 1 1-1
5 Davis, Nikki 19 2 674 3 4 10 20 0.150 12 0.600 0-0 0 0-0
12 Libby, Mia 19 19 1489 2 4 8 25 0.080 9 0.360 1-0 2 0-0
19 Campbell, Briley 10 0 175 2 0 4 2 1.000 2 1.000 0-0 0 0-0
27 Sarago, Lexi 19 19 1537 1 2 4 14 0.071 7 0.500 1-0 1 0-0
9 Groff, Tessa 19 19 1199 1 1 3 21 0.048 11 0.524 1-0 0 0-0
16 Rineer, Lilly 19 0 640 1 1 3 19 0.053 8 0.421 0-0 0 0-0
8 Frederick, Aundrea 10 0 238 1 0 2 10 0.100 4 0.400 0-0 0 0-0
18 Hua, Serena 10 0 256 0 2 2 1 0.000 0 0.000 1-0 0 0-0
15 Graham, Morgan 11 0 256 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Lent-Koop, Ella 19 19 1638 0 1 1 4 0.000 2 0.500 1-0 0 0-0
26 Ayres, Courtney 7 0 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Buckwalter, Ava 7 0 116 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Craley, Riley 19 19 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Derstine, Kenzie 13 0 338 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Hynson, Skylar 15 0 396 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ockrin, Ellie 19 19 1630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pizzuto, Izzy 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Robinson, Maddie 7 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wagner, Reagan 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Witter, Rebecca 7 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18805 61 52 174 454 0.134 213 0.469 7-0 14 1-1
Opponent 19 - 18810 9 5 23 61 0.148 29 0.475 5-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ockrin, Ellie 19 19 1627:18 9 0.50 19 0.679 14 2 3 9/5 61
00 Pizzuto, Izzy 1 0 18:53 0 0.00 0 0 0 0 0 0/1 0
0 Wagner, Reagan 4 0 63:49 0 0.00 0 0 0 0 0 0/4 0
Total 19 - 1710:00 9 0.47 19 0.679 14 2 3 14 61
Opponents 19 - 1710:00 61 3.21 146 0.705 3 443

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Martin, Addi 8 8 463 11 6 28 51 0.216 28 0.549 0-0 3 0-0
17 Williams, Alayna 8 8 491 7 5 19 29 0.241 13 0.448 0-0 1 0-0
11 Hoffman, Brittany 8 8 475 7 0 14 23 0.304 13 0.565 0-0 1 0-0
25 Lashley, Hannah 8 8 445 3 7 13 32 0.094 16 0.500 0-0 0 0-0
14 Kenny, Lauren 8 8 425 2 4 8 10 0.200 7 0.700 0-0 0 0-0
3 Adams, Molly 8 0 222 2 0 4 10 0.200 5 0.500 0-0 0 1-1
19 Campbell, Briley 5 0 94 2 0 4 2 1.000 2 1.000 0-0 0 0-0
5 Davis, Nikki 8 0 301 1 2 4 9 0.111 5 0.556 0-0 0 0-0
12 Libby, Mia 8 8 557 1 2 4 14 0.071 6 0.429 0-0 1 0-0
27 Sarago, Lexi 8 8 579 1 2 4 7 0.143 4 0.571 1-0 1 0-0
8 Frederick, Aundrea 6 0 175 1 0 2 10 0.100 4 0.400 0-0 0 0-0
9 Groff, Tessa 8 8 469 1 0 2 10 0.100 6 0.600 0-0 0 0-0
18 Hua, Serena 5 0 141 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Graham, Morgan 5 0 145 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Ayres, Courtney 6 0 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Buckwalter, Ava 6 0 98 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Craley, Riley 8 8 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Derstine, Kenzie 7 0 196 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Hynson, Skylar 7 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lent-Koop, Ella 8 8 660 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Ockrin, Ellie 8 8 658 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rineer, Lilly 8 0 282 0 0 0 8 0.000 3 0.375 0-0 0 0-0
21 Robinson, Maddie 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wagner, Reagan 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Witter, Rebecca 5 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7915 39 31 109 230 0.170 118 0.513 7-0 7 1-1
Opponent 8 - 7920 0 0 0 7 0.000 2 0.286 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ockrin, Ellie 8 8 656:11 0 0.00 2 1.000 7 0 1 4/4 7
0 Wagner, Reagan 4 0 63:49 0 0.00 0 0 0 0 0 0/4 0
Total 8 - 720:00 0 0.00 2 1.000 7 0 1 8 7
Opponents 8 - 720:00 39 4.88 75 0.658 1 230

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Penn St.-Harrisburg T 1-1 (0-0-1) 0 Alayna Williams (0)
09/05/2026 vs Tufts L 1-5 (0-1-1, 0-0-0) 0-0-0 355 Alayna Williams (2) (Hannah Lashley)
09/09/2026 vs Johns Hopkins T 0-0 (0-1-2, 0-0-0) 0-0-0 415
09/12/2026 vs NYU W 2-1 (1-1-2, 0-0-0) 0-0-0 530 Molly Adams (1) (Nikki Davis)
Addi Martin (1) (Tessa Groff)
09/16/2026 vs McDaniel W 2-1 (2-1-2, 0-0-0) 0-0-0 141 Addi Martin (2) (Hannah Lashley)
Molly Adams (2) (Mia Libby)
09/19/2026 at Misericordia W 1-0 (3-1-2, 0-0-0) 0-0-0 100 Alayna Williams (3) (Lauren Kenny)
09/23/2026 vs Rowan L 0-1 (3-2-2, 0-0-0) 0-0-0 212
09/26/2026 vs Arcadia W 4-0 (4-2-2, 0-0-0) 0-0-0 230 Alayna Williams (4) (Lauren Kenny)
Brittany Hoffman (2) (Lauren Kenny)
Brittany Hoffman (2) (Alayna Williams)
Nikki Davis (1) (Mia Libby)
10/01/2026 at Lancaster Bible W 3-0 (5-2-2, 0-0-0) 0-0-0 325 Mia Libby (1) (Hannah Lashley)
Addi Martin (3) (Hannah Lashley)
Lilly Rineer (1) (Nikki Davis)
10/03/2026 vs Stevenson W 5-0 (6-2-2, 1-0-0) 1-0-0 876 Lexi Sarago (1)
Addi Martin (4) (Alayna Williams)
Alayna Williams (6)
Alayna Williams (6) (Addi Martin , Lauren Kenny)
Molly Adams (2)
10/06/2026 at Hood W 6-0 (7-2-2, 2-0-0) 2-0-0 113 Addi Martin (8) (Hannah Lashley)
Brittany Hoffman (4)
Addi Martin (8) (Hannah Lashley)
Addi Martin (8)
Brittany Hoffman (4) (Hannah Lashley)
Addi Martin (8) (Alayna Williams)
10/09/2026 at Widener W 5-0 (8-2-2, 3-0-0) 3-0-0 103 Alayna Williams (8) (Mia Libby)
Brittany Hoffman (6) (Lexi Sarago)
Brittany Hoffman (6) (Alayna Williams)
Alayna Williams (8) (Addi Martin)
Hannah Lashley (1)
10/17/2026 vs Albright W 10-0 (9-2-2, 4-0-0) 4-0-0 327 Addi Martin (10) (Lauren Kenny)
Addi Martin (10) (Hannah Lashley)
Lauren Kenny (2)
Nikki Davis (2) (Addi Martin)
Lauren Kenny (2) (Addi Martin)
Alayna Williams (9) (Lauren Kenny)
Briley Campbell (2)
Briley Campbell (2) (Serena Hua)
Aundrea Frederick (1) (Serena Hua)
Molly Adams (4) (Nikki Davis)
10/20/2026 vs York (PA) T 0-0 (9-2-3, 4-0-1) 4-0-1 459
10/24/2026 at Neumann W 8-0 (10-2-3, 5-0-1) 5-0-1 376 Brittany Hoffman (7)
Addi Martin (13) (Alayna Williams)
Alayna Williams (11) (Nikki Davis)
Addi Martin (13) (Alayna Williams)
Tessa Groff (1) (Addi Martin , Hannah Lashley)
Hannah Lashley (2) (Lauren Kenny)
Addi Martin (13) (Mia Libby)
Alayna Williams (11) (Morgan Graham)
10/28/2026 at Alvernia W 2-0 (11-2-3, 6-0-1) 6-0-1 77 Addi Martin (14) (Lexi Sarago)
Brittany Hoffman (8) (Hannah Lashley)
10/31/2026 vs Eastern W 3-0 (12-2-3, 7-0-1) 7-0-1 817 Mia Libby (2) (Hannah Lashley , Addi Martin)
Hannah Lashley (3)
Brittany Hoffman (9)
11/04/2026 vs Albright W 6-0 (13-2-3, 7-0-1) 7-0-1 156 Addi Martin (16) (Hannah Lashley)
Brittany Hoffman (10) (Lauren Kenny)
Alayna Williams (13) (Lauren Kenny)
Molly Adams (5) (Ella Lent-Koop)
Addi Martin (16) (Alayna Williams)
Alayna Williams (13) (Lauren Kenny)
11/07/2026 vs York (PA) W 2-0 (14-2-3, 7-0-1) 7-0-1 867 Addi Martin (17) (Alayna Williams)
Nikki Davis (3) (Lilly Rineer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Penn St.-Harrisburg 1-1 1 0 2 18 0.056 7 0.389 1-0 0 0-0 990
09/05/2026 vs Tufts 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/09/2026 vs Johns Hopkins 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/12/2026 vs NYU 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 990
09/16/2026 vs McDaniel 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
09/19/2026 at Misericordia 1-0 1 1 3 16 0.063 3 0.188 0-0 1 0-0 990
09/23/2026 vs Rowan 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/26/2026 vs Arcadia 4-0 4 4 12 42 0.095 20 0.476 3-0 1 0-0 990
10/01/2026 at Lancaster Bible 3-0 3 3 9 30 0.100 15 0.500 0-0 1 0-0 990
10/03/2026 vs Stevenson 5-0 5 3 13 28 0.179 13 0.464 0-0 1 1-1 990
10/06/2026 at Hood 6-0 6 4 16 32 0.188 12 0.375 0-0 1 0-0 990
10/09/2026 at Widener 5-0 5 4 14 29 0.172 15 0.517 0-0 1 0-0 990
10/17/2026 vs Albright 10-0 10 8 28 42 0.238 25 0.595 0-0 1 0-0 990
10/20/2026 vs York (PA) 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/24/2026 at Neumann 8-0 8 8 24 26 0.308 14 0.538 0-0 1 0-0 990
10/28/2026 at Alvernia 2-0 2 2 6 23 0.087 17 0.739 0-0 1 0-0 990
10/31/2026 vs Eastern 3-0 3 2 8 37 0.081 16 0.432 1-0 1 0-0 985
11/04/2026 vs Albright 6-0 6 6 18 26 0.231 14 0.538 0-0 1 0-0 990
11/07/2026 vs York (PA) 2-0 2 2 6 31 0.065 11 0.355 0-0 1 0-0 990
Total 61-9 61 52 174 454 0.134 213 0.469 7-0 14 1-1 18805
Opponent - 9 5 23 61 0.148 29 0.475 5-0 2 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Penn St.-Harrisburg 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
09/05/2026 Tufts 1-5 90:00 5 3.00 5 0.500 0 1 0 0 17
09/09/2026 Johns Hopkins 0-0 90:00 0 2.00 0 0.00 0 0 1 1 3
09/12/2026 NYU 2-1 90:00 1 1.75 2 0.667 1 0 0 0 8
09/16/2026 McDaniel 2-1 90:00 1 1.60 2 0.667 1 0 0 0 3
09/19/2026 Misericordia 1-0 90:00 0 1.33 2 1.000 1 0 0 1 7
09/23/2026 Rowan 0-1 90:00 1 1.29 2 0.667 0 1 0 0 3
09/26/2026 Arcadia 4-0 90:00 0 1.13 3 1.000 1 0 0 1 7
10/01/2026 Lancaster Bible 3-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/03/2026 Stevenson 5-0 90:00 0 0.90 0 0.00 1 0 0 1 0
10/06/2026 Hood 6-0 90:00 0 0.82 0 0.00 1 0 0 1 1
10/09/2026 Widener 5-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/17/2026 Albright 10-0 90:00 0 0.69 0 0.00 1 0 0 1 2
10/20/2026 York (PA) 0-0 90:00 0 0.64 0 0.00 0 0 1 1 0
10/24/2026 Neumann 8-0 90:00 0 0.60 0 0.00 1 0 0 1 1
10/28/2026 Alvernia 2-0 90:00 0 0.56 0 0.00 1 0 0 1 1
10/31/2026 Eastern 3-0 90:00 0 0.53 0 0.00 1 0 0 1 0
11/04/2026 Albright 6-0 90:00 0 0.50 0 0.00 1 0 0 1 1
11/07/2026 York (PA) 2-0 90:00 0 0.47 1 1.000 1 0 0 1 3
Totals - 1710 9 0.47 19 0.679 14 2 3 14 61
Opponent - 1710:00 61 3.21 146 0.705 2 14 3 3 443

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Penn St.-Harrisburg 1-1 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/05/2026 Tufts 5-1 5 2 12 17 0.294 10 0.588 0-0 1 0-0 990
09/09/2026 Johns Hopkins 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 NYU 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-1 990
09/16/2026 McDaniel 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/19/2026 Misericordia 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/23/2026 Rowan 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
09/26/2026 Arcadia 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/01/2026 Lancaster Bible 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 Stevenson 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/06/2026 Hood 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/09/2026 Widener 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/17/2026 Albright 0-10 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/20/2026 York (PA) 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Neumann 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 Alvernia 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/31/2026 Eastern 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/04/2026 Albright 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
11/07/2026 York (PA) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 9-61 9 5 23 61 0.148 29 0.475 5-0 2 0-1 18810
Messiah - 61 52 174 454 0.134 213 0.469 7-0 14 - 18805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Penn St.-Harrisburg 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
09/05/2026 Tufts 5-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/09/2026 Johns Hopkins 0-0 90:00 0 0.67 5 1.000 0 0 1 1 15
09/12/2026 NYU 1-2 90:00 2 1.00 3 0.600 0 1 0 0 6
09/16/2026 McDaniel 1-2 90:00 2 1.20 6 0.750 0 1 0 0 23
09/19/2026 Misericordia 0-1 90:00 1 1.17 2 0.667 0 1 0 0 16
09/23/2026 Rowan 1-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/26/2026 Arcadia 0-4 90:00 4 1.38 16 0.800 0 1 0 0 42
10/01/2026 Lancaster Bible 0-3 90:00 3 1.56 12 0.800 0 1 0 0 30
10/03/2026 Stevenson 0-5 90:00 5 1.90 8 0.615 0 1 0 0 28
10/06/2026 Hood 0-6 90:00 6 2.27 6 0.500 0 1 0 0 32
10/09/2026 Widener 0-5 90:00 5 2.50 10 0.667 0 1 0 0 29
10/17/2026 Albright 0-10 90:00 10 3.08 15 0.600 0 1 0 0 42
10/20/2026 York (PA) 0-0 90:00 0 2.86 5 1.000 0 0 1 1 13
10/24/2026 Neumann 0-8 90:00 8 3.20 6 0.429 0 1 0 0 26
10/28/2026 Alvernia 0-2 90:00 2 3.13 12 0.857 0 1 0 0 23
10/31/2026 Eastern 0-3 90:00 3 3.12 13 0.813 0 1 0 0 37
11/04/2026 Albright 0-6 90:00 6 3.28 8 0.571 0 1 0 0 26
11/07/2026 York (PA) 0-2 90:00 2 3.21 8 0.800 0 1 0 0 31
Totals - 1710 61 3.21 146 0.705 2 14 3 3 443
Messiah - 1710:00 9 0.47 19 0.679 14 2 3 14 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Penn St.-Harrisburg 1-1 1/1 0/1 18/1 7/1 10/2 1/0 0/0
09/05/2026 vs Tufts 1-5 1/5 1/2 10/17 5/10 2/8 0/0 0/0
09/09/2026 vs Johns Hopkins 0-0 0/0 0/0 15/3 5/0 3/2 1/0 0/0
09/12/2026 vs NYU 2-1 2/1 2/0 6/8 5/3 2/2 0/0 0/0
09/16/2026 vs McDaniel 2-1 2/1 2/1 23/3 9/3 13/2 0/0 0/0
09/19/2026 at Misericordia 1-0 1/0 1/0 16/7 3/2 6/1 0/1 0/0
09/23/2026 vs Rowan 0-1 0/1 0/1 7/3 1/3 3/2 0/0 0/0
09/26/2026 vs Arcadia 4-0 4/0 4/0 42/7 20/3 4/2 3/0 0/0
10/01/2026 at Lancaster Bible 3-0 3/0 3/0 30/1 15/0 13/0 0/0 0/0
10/03/2026 vs Stevenson 5-0 5/0 3/0 28/0 13/0 5/0 0/1 0/0
10/06/2026 at Hood 6-0 6/0 4/0 32/1 12/0 8/0 0/0 0/0
10/09/2026 at Widener 5-0 5/0 4/0 29/2 15/2 8/0 0/1 0/0
10/17/2026 vs Albright 10-0 10/0 8/0 42/2 25/0 9/1 0/0 0/0
10/20/2026 vs York (PA) 0-0 0/0 0/0 13/0 6/0 4/1 1/0 0/0
10/24/2026 at Neumann 8-0 8/0 8/0 26/1 14/0 7/0 0/0 0/0
10/28/2026 at Alvernia 2-0 2/0 2/0 23/1 17/0 17/1 0/0 0/0
10/31/2026 vs Eastern 3-0 3/0 2/0 37/0 16/0 17/1 1/0 0/0
11/04/2026 vs Albright 6-0 6/0 6/0 26/1 14/0 11/0 0/1 0/0
11/07/2026 vs York (PA) 2-0 2/0 2/0 31/3 11/2 12/1 0/1 0/0
Totals 61/9 52/5 454/61 213/29 154/26 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Albright (10/17/2026)
GOALS 10 Albright (10/17/2026)
ASSISTS 8 Albright (10/17/2026)
Neumann (10/24/2026)
SHOTS 42 Arcadia (09/26/2026)
Albright (10/17/2026)
SHOTS ON GOAL 25 Albright (10/17/2026)
SAVES 5 Tufts (09/05/2026)
FOULS 13 Johns Hopkins (09/09/2026)
CORNER KICKS 17 Alvernia (10/28/2026)
Eastern (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Tufts (09/05/2026)
GOALS 5 Tufts (09/05/2026)
ASSISTS 2 Tufts (09/05/2026)
SHOTS 17 Tufts (09/05/2026)
SHOTS ON GOAL 10 Tufts (09/05/2026)
SAVES 16 Arcadia (09/26/2026)
FOULS 14 Rowan (09/23/2026)
CORNER KICKS 8 Tufts (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Harrisburg (9/1/2026)
GOALS 1 Penn St.-Harrisburg (9/1/2026)
Tufts (09/05/2026)
Misericordia (09/19/2026)
ASSISTS 1 Tufts (09/05/2026)
Misericordia (09/19/2026)
SHOTS 6 NYU (09/12/2026)
Rowan (09/23/2026)
SHOTS ON GOAL 1 Misericordia (09/19/2026)
Rowan (09/23/2026)
SAVES 1 York (PA) (11/07/2026)
FOULS 2 Penn St.-Harrisburg (9/1/2026)
Albright (10/17/2026)
Eastern (10/31/2026)
CORNER KICKS 2 Tufts (09/05/2026)
Johns Hopkins (09/09/2026)
NYU (09/12/2026)
Rowan (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NYU (09/12/2026)
GOALS 1 Penn St.-Harrisburg (9/1/2026)
NYU (09/12/2026)
McDaniel (09/16/2026)
Rowan (09/23/2026)
ASSISTS 1 Penn St.-Harrisburg (9/1/2026)
McDaniel (09/16/2026)
Rowan (09/23/2026)
SHOTS 1 Penn St.-Harrisburg (9/1/2026)
Lancaster Bible (10/01/2026)
Hood (10/06/2026)
Neumann (10/24/2026)
Alvernia (10/28/2026)
Albright (11/04/2026)
SHOTS ON GOAL 1 Penn St.-Harrisburg (9/1/2026)
SAVES 1 Misericordia (09/19/2026)
Rowan (09/23/2026)
FOULS 3 Arcadia (09/26/2026)
Lancaster Bible (10/01/2026)
Albright (10/17/2026)
Neumann (10/24/2026)
Eastern (10/31/2026)
CORNER KICKS 1 Misericordia (09/19/2026)
Albright (10/17/2026)
York (PA) (10/20/2026)
Alvernia (10/28/2026)
Eastern (10/31/2026)
York (PA) (11/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Hood (10/06/2026)
GOALS 4 Hood (10/06/2026)
ASSISTS 3 Hood (10/06/2026)
Albright (11/04/2026)
SHOTS 10 Neumann (10/24/2026)
SHOTS ON GOAL 6 Alvernia (10/28/2026)
SAVES 5 Tufts (09/05/2026)
FOULS 4 York (PA) (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Albright (10/17/2026)
GOALS 10 Albright (10/17/2026)
ASSISTS 8 Albright (10/17/2026)
Neumann (10/24/2026)
SHOTS 42 Arcadia (09/26/2026)
Albright (10/17/2026)
SHOTS ON GOAL 25 Albright (10/17/2026)
SAVES 5 Tufts (09/05/2026)
FOULS 13 Johns Hopkins (09/09/2026)
CORNER KICKS 17 Alvernia (10/28/2026)
Eastern (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Martin, Addi
Hood (10/06/2026)
GOALS 4 Martin, Addi
Hood (10/06/2026)
ASSISTS 3 Lashley, Hannah
Kenny, Lauren
Hood (10/06/2026)
Albright (11/04/2026)
SHOTS 10 Martin, Addi
Neumann (10/24/2026)
SHOTS ON GOAL 6 Martin, Addi
Alvernia (10/28/2026)
SAVES 5 Ockrin, Ellie
Tufts (09/05/2026)
FOULS 4 Williams, Alayna
York (PA) (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Martin, Addi 40
Williams, Alayna 34
Hoffman, Brittany 20
Lashley, Hannah 18
Kenny, Lauren 14
Team Leaders: Goals
Player High
Goals
Martin, Addi 17
Williams, Alayna 13
Hoffman, Brittany 10
Adams, Molly 5
Lashley, Hannah 3
Team Leaders: Assists
Player High
Assists
Lashley, Hannah 12
Kenny, Lauren 10
Williams, Alayna 8
Martin, Addi 6
Davis, Nikki 4
Team Leaders: Shots
Player High
Shots
Martin, Addi 105
Williams, Alayna 60
Lashley, Hannah 56
Hoffman, Brittany 53
Adams, Molly 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Addi 49
Lashley, Hannah 26
Williams, Alayna 25
Hoffman, Brittany 23
Kenny, Lauren 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Addi 6
Williams, Alayna 3
Libby, Mia 2
Hoffman, Brittany 1
Adams, Molly 1