2025 Women's Soccer Cumulative Statistics

Team (22-3, 7-0)

Overall Team Statistics
Statistic Messiah Opponents
Shots
Goals 68 7
Goals Per Game 2.72 0.28
Shots 543 119
Shots Per Game 21.7 4.8
Shots Percentage 0.125 0.059
Shots On Goal 249-543 53-119
Shots On Goal Percentage 0.459 0.445
Penalties
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 53 6
Saves 46 181
Fouls 129 192
Corner Kicks 172 43
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Adair, Hannah 10Adair, Hannah 25 25 1516 15 9 39 101 0.149 52 0.515 0-0 5 0-0
6 Martin, Addi 6Martin, Addi 24 24 1476 13 4 30 90 0.144 45 0.500 0-0 3 0-0
11 Laird, Brittany 11Laird, Brittany 23 23 1383 12 5 29 75 0.160 34 0.453 0-0 3 0-0
12 Libby, Mia 12Libby, Mia 25 25 1595 5 5 15 44 0.114 22 0.500 1-0 3 0-0
16 Dull, Bailie 16Dull, Bailie 25 25 1779 1 9 11 7 0.143 4 0.571 0-0 1 0-0
25 Lashley, Hannah 25Lashley, Hannah 24 0 635 4 3 11 38 0.105 16 0.421 0-0 1 0-0
5 Davis, Nikki 5Davis, Nikki 25 0 705 5 0 10 30 0.167 16 0.533 0-0 0 0-0
21 Lloyd, Tahlia 21Lloyd, Tahlia 24 24 1859 3 4 10 25 0.120 8 0.320 0-0 2 0-0
17 Williams, Alayna 17Williams, Alayna 24 22 1503 2 4 8 44 0.045 15 0.341 0-0 1 0-0
2 Ring, Lydia 2Ring, Lydia 24 6 945 3 1 7 13 0.231 10 0.769 0-0 1 0-0
20 Lent-Koop, Ella 20Lent-Koop, Ella 25 25 2207 1 4 6 16 0.063 5 0.313 0-0 1 0-0
27 Sarago, Lexi 27Sarago, Lexi 25 24 1788 1 3 5 17 0.059 5 0.294 0-0 1 0-0
8 Frederick, Aundrea 8Frederick, Aundrea 20 0 494 2 0 4 9 0.222 3 0.333 0-0 0 0-0
4 Derstine, Kenzie 4Derstine, Kenzie 21 0 444 1 0 2 9 0.111 5 0.556 0-0 0 0-0
7 Buckwalter, Ava 7Buckwalter, Ava 9 0 183 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Vollmer, Claire 24Vollmer, Claire 13 0 329 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Adams, Molly 3Adams, Molly 5 0 68 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Ayres, Courtney 26Ayres, Courtney 7 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Campbell, Briley 19Campbell, Briley 5 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Craley, Riley 22Craley, Riley 23 23 1864 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Goodling, Tatum 14Goodling, Tatum 12 0 306 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Graham, Morgan 15Graham, Morgan 16 2 501 0 0 0 9 0.000 5 0.556 0-0 0 0-0
9 Groff, Tessa 9Groff, Tessa 21 1 581 0 0 0 6 0.000 2 0.333 0-0 0 0-0
28 Hynson, Skylar 28Hynson, Skylar 18 1 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ockrin, Ellie 1Ockrin, Ellie 9 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pizzuto, Izzy 00Pizzuto, Izzy 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wert, Ava 0Wert, Ava 25 25 1956 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 25 - 25014 68 53 189 543 0.125 249 0.459 1-0 22 0-0
Opponent 25 - 24972 7 6 20 119 0.059 53 0.445 7-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ockrin, Ellie 1Ockrin, Ellie 9 0 250:36 1 0.36 3 0.750 0 0 0 0/7 11
00 Pizzuto, Izzy 00Pizzuto, Izzy 2 0 55:34 0 0.00 0 0 0 0 0 0/2 0
0 Wert, Ava 0Wert, Ava 25 25 1951:45 6 0.28 41 0.872 22 3 0 11/8 101
Total 25 - 2257:55 7 0.28 44 0.863 22 3 0 19 112
Opponents 25 - 2257:55 68 2.71 173 0.718 2 515

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Adair, Hannah 10Adair, Hannah 7 7 396 7 3 17 37 0.189 23 0.622 0-0 2 0-0
6 Martin, Addi 6Martin, Addi 6 6 367 5 2 12 21 0.238 13 0.619 0-0 2 0-0
11 Laird, Brittany 11Laird, Brittany 6 6 343 4 0 8 26 0.154 13 0.500 0-0 1 0-0
5 Davis, Nikki 5Davis, Nikki 7 0 233 3 0 6 11 0.273 8 0.727 0-0 0 0-0
16 Dull, Bailie 16Dull, Bailie 7 7 454 0 5 5 3 0.000 2 0.667 0-0 0 0-0
20 Lent-Koop, Ella 20Lent-Koop, Ella 7 7 630 1 2 4 10 0.100 2 0.200 0-0 1 0-0
2 Ring, Lydia 2Ring, Lydia 7 2 289 2 0 4 6 0.333 4 0.667 0-0 0 0-0
21 Lloyd, Tahlia 21Lloyd, Tahlia 6 6 437 1 1 3 6 0.167 2 0.333 0-0 1 0-0
8 Frederick, Aundrea 8Frederick, Aundrea 6 0 196 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Libby, Mia 12Libby, Mia 7 7 410 0 2 2 11 0.000 5 0.455 0-0 0 0-0
17 Williams, Alayna 17Williams, Alayna 7 7 444 0 2 2 15 0.000 5 0.333 0-0 0 0-0
25 Lashley, Hannah 25Lashley, Hannah 6 0 172 0 1 1 10 0.000 3 0.300 0-0 0 0-0
27 Sarago, Lexi 27Sarago, Lexi 7 7 468 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Adams, Molly 3Adams, Molly 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Ayres, Courtney 26Ayres, Courtney 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Buckwalter, Ava 7Buckwalter, Ava 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campbell, Briley 19Campbell, Briley 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Craley, Riley 22Craley, Riley 6 6 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Derstine, Kenzie 4Derstine, Kenzie 6 0 116 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Goodling, Tatum 14Goodling, Tatum 6 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Graham, Morgan 15Graham, Morgan 6 1 216 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Groff, Tessa 9Groff, Tessa 6 1 196 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Hynson, Skylar 28Hynson, Skylar 6 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ockrin, Ellie 1Ockrin, Ellie 5 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pizzuto, Izzy 00Pizzuto, Izzy 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vollmer, Claire 24Vollmer, Claire 3 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Wert, Ava 0Wert, Ava 7 7 479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 24 19 67 178 0.135 89 0.500 1-0 7 0-0
Opponent 7 - 6930 1 1 3 17 0.059 6 0.353 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ockrin, Ellie 1Ockrin, Ellie 5 0 142:38 1 0.63 2 0.667 0 0 0 0/4 7
00 Pizzuto, Izzy 00Pizzuto, Izzy 1 0 10:34 0 0.00 0 0 0 0 0 0/1 0
0 Wert, Ava 0Wert, Ava 7 7 476:48 0 0.00 2 1.000 7 0 0 2/4 8
Total 7 - 630:00 1 0.14 4 0.800 7 0 0 6 15
Opponents 7 - 630:00 24 3.43 60 0.714 0 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Penn St.-Behrend W 3-0 (1-0-0) 112 Mia Libby (0) (Hannah Adair)
Hannah Adair (0) (Brittany Laird)
Brittany Laird (0)
8/31/2025 at Otterbein W 1-0 (2-0-0) 89 Mia Libby (2) (Brittany Laird)
09/03/2025 at Johns Hopkins W 1-0 (3-0-0, 0-0-0) 0-0-0 250 Hannah Lashley (1) (Brittany Laird)
09/06/2025 vs Ursinus W 3-0 (4-0-0, 0-0-0) 0-0-0 713 Mia Libby (1) (Ella Lent-Koop)
Aundrea Frederick (1) (Hannah Lashley)
Nikki Davis (1) (Hannah Adair)
09/10/2025 at McDaniel W 1-0 (5-0-0, 0-0-0) 0-0-0 176 Brittany Laird (1) (Hannah Adair)
09/13/2025 vs William Smith W 3-0 (6-0-0, 0-0-0) 0-0-0 312 Lydia Ring (1) (Hannah Adair)
Brittany Laird (3) (Mia Libby)
Brittany Laird (3) (Hannah Adair)
09/17/2025 vs Penn St.-Berks W 7-0 (7-0-0, 0-0-0) 0-0-0 110 Hannah Adair (3) (Lexi Sarago)
Brittany Laird (5) (Mia Libby)
Hannah Lashley (3) (Claire Vollmer)
Hannah Adair (3) (Tahlia Lloyd)
Mia Libby (4)
Nikki Davis (2) (Ava Buckwalter)
Hannah Lashley (3) (Tahlia Lloyd)
09/20/2025 vs Misericordia W 3-1 (8-0-0, 0-0-0) 0-0-0 627 Brittany Laird (6) (Hannah Adair)
Tahlia Lloyd (1) (Alayna Williams)
Addi Martin (1)
09/23/2025 vs Shenandoah W 1-0 (9-0-0, 0-0-0) 0-0-0 164 Lexi Sarago (1)
09/30/2025 vs Penn St.-Abington W 5-0 (10-0-0, 0-0-0) 0-0-0 267 Addi Martin (3) (Brittany Laird)
Hannah Adair (4) (Mia Libby)
Addi Martin (3) (Lexi Sarago)
Alayna Williams (1) (Addi Martin)
Hannah Lashley (4) (Lydia Ring)
10/04/2025 vs Widener W 3-0 (11-0-0, 1-0-0) 1-0-0 1345 Hannah Adair (5) (Mia Libby)
Lydia Ring (2) (Hannah Adair , Bailie Dull)
Brittany Laird (7) (Mia Libby , Bailie Dull)
10/08/2025 at Rowan L 1-2 (11-1-0, 1-0-0) 1-0-0 257 Mia Libby (5)
10/10/2025 at Eastern W 5-1 (12-1-0, 2-0-0) 2-0-0 267 Hannah Adair (6) (Alayna Williams)
Brittany Laird (8) (Addi Martin)
Addi Martin (5)
Addi Martin (5) (Lexi Sarago)
Nikki Davis (3) (Ella Lent-Koop)
10/14/2025 vs Penn St. Harrisburg L 0-1 (12-2-0, 2-0-0) 2-0-0 376
10/18/2025 at Albright W 5-0 (13-2-0, 3-0-0) 3-0-0 301 Ella Lent-Koop (1) (Bailie Dull)
Hannah Adair (7) (Bailie Dull)
Aundrea Frederick (2) (Bailie Dull)
Nikki Davis (5)
Nikki Davis (5) (Hannah Lashley)
10/21/2025 vs Alvernia W 4-0 (14-2-0, 4-0-0) 4-0-0 153 Hannah Adair (9) (Tahlia Lloyd)
Lydia Ring (3) (Ella Lent-Koop)
Hannah Adair (9)
Addi Martin (6)
10/25/2025 at Stevenson W 3-0 (15-2-0, 5-0-0) 5-0-0 100 Tahlia Lloyd (2) (Hannah Adair)
Hannah Adair (10)
Brittany Laird (9) (Addi Martin)
10/29/2025 at York (Pa.) W 1-0 (16-2-0, 6-0-0) 6-0-0 208 Addi Martin (7)
11/01/2025 vs Hood W 3-0 (17-2-0, 7-0-0) 7-0-0 267 Addi Martin (8)
Brittany Laird (10) (Hannah Adair)
Hannah Adair (11) (Alayna Williams)
11/04/2025 vs Eastern W 3-0 (18-2-0, 7-0-0) 7-0-0 204 Alayna Williams (2) (Brittany Laird)
Addi Martin (10) (Tahlia Lloyd)
Addi Martin (10) (Bailie Dull)
11/08/2025 vs Stevenson W 4-0 (19-2-0, 7-0-0) 7-0-0 776 Hannah Adair (14)
Hannah Adair (14) (Bailie Dull)
Addi Martin (11) (Bailie Dull)
Hannah Adair (14)
11/15/2025 vs Southern Me. W 6-1 (20-2-0, 7-0-0) 7-0-0 367 Addi Martin (13) (Ella Lent-Koop)
Brittany Laird (12) (Alayna Williams)
Tahlia Lloyd (3) (Hannah Lashley)
Addi Martin (13)
Brittany Laird (12) (Bailie Dull)
Kenzie Derstine (1)
11/16/2025 vs Amherst W 1-0 (21-2-0, 7-0-0) 7-0-0 376 Hannah Adair (15) (Addi Martin)
11/21/2025 vs Calvin W 1-0 (22-2-0, 7-0-0) 7-0-0 777 Bailie Dull (1)
11/22/2025 at WashU L 0-1 (22-3-0, 7-0-0) 7-0-0 1156

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Penn St.-Behrend 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 1166
8/31/2025 at Otterbein 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
09/03/2025 at Johns Hopkins 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
09/06/2025 vs Ursinus 3-0 3 3 9 20 0.150 13 0.650 0-0 1 0-0 990
09/10/2025 at McDaniel 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
09/13/2025 vs William Smith 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
09/17/2025 vs Penn St.-Berks 7-0 7 6 20 29 0.241 17 0.586 0-0 1 0-0 990
09/20/2025 vs Misericordia 3-1 3 2 8 22 0.136 8 0.364 0-0 1 0-0 990
09/23/2025 vs Shenandoah 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-0 990
09/30/2025 vs Penn St.-Abington 5-0 5 5 15 33 0.152 12 0.364 0-0 1 0-0 990
10/04/2025 vs Widener 3-0 3 5 11 16 0.188 7 0.438 0-0 1 0-0 990
10/08/2025 at Rowan 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
10/10/2025 at Eastern 5-1 5 4 14 26 0.192 15 0.577 0-0 1 0-0 990
10/14/2025 vs Penn St. Harrisburg 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/18/2025 at Albright 5-0 5 4 14 20 0.250 12 0.600 0-0 1 0-0 990
10/21/2025 vs Alvernia 4-0 4 2 10 33 0.121 17 0.515 0-0 1 0-0 990
10/25/2025 at Stevenson 3-0 3 2 8 38 0.079 21 0.553 0-0 1 0-0 990
10/29/2025 at York (Pa.) 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 990
11/01/2025 vs Hood 3-0 3 2 8 26 0.115 10 0.385 0-0 1 0-0 990
11/04/2025 vs Eastern 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 990
11/08/2025 vs Stevenson 4-0 4 2 10 35 0.114 17 0.486 0-0 1 0-0 990
11/15/2025 vs Southern Me. 6-1 6 4 16 27 0.222 12 0.444 0-0 1 0-0 990
11/16/2025 vs Amherst 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 990
11/21/2025 vs Calvin 1-0 1 0 2 23 0.043 11 0.478 0-0 1 0-0 990
11/22/2025 at WashU 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 1078
Total 68-7 68 53 189 543 0.125 249 0.459 1-0 22 0-0 25014
Opponent - 7 6 20 119 0.059 53 0.445 7-0 3 - 24972

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Penn St.-Behrend 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/31/2025 Otterbein 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/03/2025 Johns Hopkins 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/06/2025 Ursinus 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/10/2025 McDaniel 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/13/2025 William Smith 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/17/2025 Penn St.-Berks 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/20/2025 Misericordia 3-1 90:00 1 0.13 1 0.500 1 0 0 0 3
09/23/2025 Shenandoah 1-0 90:00 0 0.11 0 0.00 1 0 0 1 4
09/30/2025 Penn St.-Abington 5-0 90:00 0 0.10 0 0.00 1 0 0 1 0
10/04/2025 Widener 3-0 90:00 0 0.09 0 0.00 1 0 0 1 1
10/08/2025 Rowan 1-2 90:00 2 0.25 3 0.600 0 1 0 0 9
10/10/2025 Eastern 5-1 90:00 1 0.31 0 0.000 1 0 0 0 5
10/14/2025 Penn St. Harrisburg 0-1 90:00 1 0.36 2 0.667 0 1 0 0 5
10/18/2025 Albright 5-0 90:00 0 0.33 1 1.000 1 0 0 1 2
10/21/2025 Alvernia 4-0 90:00 0 0.31 1 1.000 1 0 0 1 1
10/25/2025 Stevenson 3-0 90:00 0 0.29 1 1.000 1 0 0 1 4
10/29/2025 York (Pa.) 1-0 90:00 0 0.28 1 1.000 1 0 0 1 2
11/01/2025 Hood 3-0 90:00 0 0.26 1 1.000 1 0 0 1 1
11/04/2025 Eastern 3-0 90:00 0 0.25 0 0.00 1 0 0 1 1
11/08/2025 Stevenson 4-0 90:00 0 0.24 1 1.000 1 0 0 1 4
11/15/2025 Southern Me. 6-1 90:00 1 0.27 1 0.500 1 0 0 0 2
11/16/2025 Amherst 1-0 90:00 0 0.26 5 1.000 1 0 0 1 16
11/21/2025 Calvin 1-0 90:00 0 0.25 7 1.000 1 0 0 1 13
11/22/2025 WashU 0-1 97:55 1 0.28 7 0.875 0 1 0 0 20
Totals - 2257 7 0.28 45 0.865 22 3 0 19 113
Opponent - 2257:55 68 2.71 174 0.719 3 22 0 2 516

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Penn St.-Behrend 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1110
8/31/2025 Otterbein 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1004
09/03/2025 Johns Hopkins 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
09/06/2025 Ursinus 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/10/2025 McDaniel 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/13/2025 William Smith 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/17/2025 Penn St.-Berks 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 Misericordia 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/23/2025 Shenandoah 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/30/2025 Penn St.-Abington 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/04/2025 Widener 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 Rowan 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
10/10/2025 Eastern 1-5 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/14/2025 Penn St. Harrisburg 1-0 1 0 2 5 0.200 3 0.600 0-0 1 1-1 990
10/18/2025 Albright 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/21/2025 Alvernia 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/25/2025 Stevenson 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/29/2025 York (Pa.) 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/01/2025 Hood 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/04/2025 Eastern 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/08/2025 Stevenson 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/15/2025 Southern Me. 1-6 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
11/16/2025 Amherst 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
11/21/2025 Calvin 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-0 990
11/22/2025 WashU 1-0 1 2 4 20 0.050 8 0.400 0-0 1 0-0 1078
Total 7-68 7 6 20 119 0.059 53 0.445 7-0 3 1-1 24972
Messiah - 68 53 189 543 0.125 249 0.459 1-0 22 - 25014

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Penn St.-Behrend 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/31/2025 Otterbein 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
09/03/2025 Johns Hopkins 0-1 90:00 1 1.67 3 0.750 0 1 0 0 11
09/06/2025 Ursinus 0-3 90:00 3 2.00 10 0.769 0 1 0 0 20
09/10/2025 McDaniel 0-1 90:00 1 1.80 3 0.750 0 1 0 0 15
09/13/2025 William Smith 0-3 90:00 3 2.00 6 0.667 0 1 0 0 17
09/17/2025 Penn St.-Berks 0-7 90:00 7 2.71 10 0.588 0 1 0 0 29
09/20/2025 Misericordia 1-3 90:00 3 2.75 4 0.571 0 1 0 0 22
09/23/2025 Shenandoah 0-1 90:00 1 2.56 9 0.900 0 1 0 0 23
09/30/2025 Penn St.-Abington 0-5 90:00 5 2.80 7 0.583 0 1 0 0 33
10/04/2025 Widener 0-3 90:00 3 2.82 4 0.571 0 1 0 0 16
10/08/2025 Rowan 2-1 90:00 1 2.67 5 0.833 1 0 0 0 11
10/10/2025 Eastern 1-5 90:00 5 2.85 10 0.667 0 1 0 0 26
10/14/2025 Penn St. Harrisburg 1-0 90:00 0 2.64 6 1.000 1 0 0 1 19
10/18/2025 Albright 0-5 90:00 5 2.80 7 0.583 0 1 0 0 20
10/21/2025 Alvernia 0-4 90:00 4 2.88 11 0.733 0 1 0 0 33
10/25/2025 Stevenson 0-3 90:00 3 2.88 17 0.850 0 1 0 0 38
10/29/2025 York (Pa.) 0-1 90:00 1 2.78 6 0.857 0 1 0 0 8
11/01/2025 Hood 0-3 90:00 3 2.79 6 0.667 0 1 0 0 26
11/04/2025 Eastern 0-3 90:00 3 2.80 8 0.727 0 1 0 0 22
11/08/2025 Stevenson 0-4 90:00 4 2.86 13 0.765 0 1 0 0 35
11/15/2025 Southern Me. 1-6 90:00 6 3.00 5 0.455 0 1 0 0 27
11/16/2025 Amherst 0-1 90:00 1 2.91 4 0.800 0 1 0 0 19
11/21/2025 Calvin 0-1 90:00 1 2.83 10 0.909 0 1 0 0 23
11/22/2025 WashU 1-0 97:55 0 2.71 1 1.000 1 0 0 1 10
Totals - 2257 68 2.71 174 0.719 3 22 0 2 516
Messiah - 2257:55 7 0.28 45 0.865 22 3 0 19 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Penn St.-Behrend 3-0 3/0 2/0 15/6 7/2 7/3 0/0 0/0
8/31/2025 at Otterbein 1-0 1/0 1/0 14/1 6/0 4/0 0/0 0/0
09/03/2025 at Johns Hopkins 1-0 1/0 1/0 11/9 4/5 3/2 1/2 0/0
09/06/2025 vs Ursinus 3-0 3/0 3/0 20/5 13/3 13/0 0/0 0/0
09/10/2025 at McDaniel 1-0 1/0 1/0 15/1 4/1 1/2 0/0 0/0
09/13/2025 vs William Smith 3-0 3/0 3/0 17/3 9/2 1/1 0/0 0/0
09/17/2025 vs Penn St.-Berks 7-0 7/0 6/0 29/0 17/0 6/0 0/0 0/0
09/20/2025 vs Misericordia 3-1 3/1 2/0 22/3 8/2 13/1 0/0 0/0
09/23/2025 vs Shenandoah 1-0 1/0 0/0 23/4 10/0 6/3 0/1 0/0
09/30/2025 vs Penn St.-Abington 5-0 5/0 5/0 33/0 12/0 10/2 0/1 0/0
10/04/2025 vs Widener 3-0 3/0 5/0 16/1 7/0 6/0 0/0 0/0
10/08/2025 at Rowan 1-2 1/2 0/3 11/9 7/5 3/4 0/0 0/0
10/10/2025 at Eastern 5-1 5/1 4/1 26/5 15/1 8/2 0/0 0/0
10/14/2025 vs Penn St. Harrisburg 0-1 0/1 0/0 19/5 6/3 7/0 0/0 0/0
10/18/2025 at Albright 5-0 5/0 4/0 20/2 12/1 8/1 0/1 0/0
10/21/2025 vs Alvernia 4-0 4/0 2/0 33/1 17/1 4/0 0/0 0/0
10/25/2025 at Stevenson 3-0 3/0 2/0 38/4 21/1 13/0 0/0 0/0
10/29/2025 at York (Pa.) 1-0 1/0 0/0 19/3 7/1 11/1 0/0 0/0
11/01/2025 vs Hood 3-0 3/0 2/0 26/1 10/1 9/0 0/0 0/0
11/04/2025 vs Eastern 3-0 3/0 3/0 22/1 11/0 7/1 0/0 0/0
11/08/2025 vs Stevenson 4-0 4/0 2/0 35/4 17/1 9/1 0/0 0/0
11/15/2025 vs Southern Me. 6-1 6/1 4/0 27/2 12/2 10/0 0/0 0/0
11/16/2025 vs Amherst 1-0 1/0 1/0 19/16 5/5 5/5 0/0 0/0
11/21/2025 vs Calvin 1-0 1/0 0/0 23/13 11/8 5/6 0/2 0/0
11/22/2025 at WashU 0-1 0/1 0/2 10/20 1/8 3/8 0/0 0/0
Totals 68/7 53/6 543/119 249/53 172/43 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Penn St.-Berks (09/17/2025)
GOALS 7 Penn St.-Berks (09/17/2025)
ASSISTS 6 Penn St.-Berks (09/17/2025)
SHOTS 38 Stevenson (10/25/2025)
SHOTS ON GOAL 21 Stevenson (10/25/2025)
SAVES 7 Calvin (11/21/2025)
WashU (11/22/2025)
FOULS 10 Johns Hopkins (09/03/2025)
CORNER KICKS 13 Ursinus (09/06/2025)
Misericordia (09/20/2025)
Stevenson (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Rowan (10/08/2025)
GOALS 2 Rowan (10/08/2025)
ASSISTS 3 Rowan (10/08/2025)
SHOTS 20 WashU (11/22/2025)
SHOTS ON GOAL 8 Calvin (11/21/2025)
WashU (11/22/2025)
SAVES 17 Stevenson (10/25/2025)
FOULS 18 William Smith (09/13/2025)
CORNER KICKS 8 WashU (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shenandoah (09/23/2025)
Rowan (10/08/2025)
York (Pa.) (10/29/2025)
Calvin (11/21/2025)
GOALS 1 Otterbein (8/31/2025)
Johns Hopkins (09/03/2025)
McDaniel (09/10/2025)
Shenandoah (09/23/2025)
Rowan (10/08/2025)
York (Pa.) (10/29/2025)
Amherst (11/16/2025)
Calvin (11/21/2025)
ASSISTS 1 Otterbein (8/31/2025)
Johns Hopkins (09/03/2025)
McDaniel (09/10/2025)
Amherst (11/16/2025)
SHOTS 10 Johns Hopkins (09/03/2025)
Rowan (10/08/2025)
WashU (11/22/2025)
