2014 Women's Soccer Cumulative Statistics

Team (22-0-3, 7-0-1)

Overall Team Statistics
Statistic Messiah College Opponents
Shots
Goals 91 7
Goals Per Game 3.64 0.28
Shots 502 108
Shots Per Game 20.1 4.3
Shots Percentage 0.181 0.065
Shots On Goal 243-502 51-108
Shots On Goal Percentage 0.484 0.472
Penalties
Yellow Cards 3 11
Red Cards 0 0
Miscellaneous
Assists 76 5
Saves 44 152
Fouls 142 198
Corner Kicks 186 48
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Elsaesser, Nikki 9Elsaesser, Nikki 25 25 1415 23 11 57 108 0.213 57 0.528 0-0 6 2-2
10 Weaver, Marisa 10Weaver, Marisa 25 25 1134 17 10 44 81 0.210 41 0.506 2-0 7 1-1
17 Bridel, Kyele 17Bridel, Kyele 25 25 1262 8 8 24 56 0.143 24 0.429 0-0 1 1-1
5 Burgard, Holly 5Burgard, Holly 25 17 1212 8 8 24 50 0.160 23 0.460 0-0 2 0-0
14 Sollenberger, Erin 14Sollenberger, Erin 25 9 1049 8 7 23 46 0.174 20 0.435 0-0 1 0-0
3 Clapper, Mackenzie 3Clapper, Mackenzie 25 22 1380 6 7 19 24 0.250 15 0.625 0-0 1 0-0
16 Soto, Macaulay 16Soto, Macaulay 25 25 1751 3 7 13 21 0.143 11 0.524 0-0 1 0-0
19 Deckert, Kayla 19Deckert, Kayla 25 23 1098 2 6 10 12 0.167 5 0.417 0-0 1 0-0
7 Stump, Regina 7Stump, Regina 25 1 1329 2 4 8 12 0.167 7 0.583 0-0 0 0-0
15 Snare, Olivia 15Snare, Olivia 23 0 958 3 1 7 14 0.214 10 0.714 0-0 1 0-0
23 Biener, Missy 23Biener, Missy 25 0 1197 2 1 5 18 0.111 6 0.333 0-0 0 0-0
8 Eichorn, Lydia 8Eichorn, Lydia 19 0 509 2 1 5 12 0.167 5 0.417 0-0 0 0-0
25 DeMonte, Marisa 25DeMonte, Marisa 25 25 1356 0 4 4 8 0.000 3 0.375 0-0 0 0-0
2 Hoober, Natalie 2Hoober, Natalie 14 0 574 2 0 4 10 0.200 2 0.200 0-0 0 1-1
24 Weyland, Hannah 24Weyland, Hannah 25 25 1438 2 0 4 14 0.143 4 0.286 1-0 0 0-0
20 Shults, Kate 20Shults, Kate 3 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
26 Ulry, Skylar 26Ulry, Skylar 20 0 825 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Heistand, Maddy 13Heistand, Maddy 9 0 172 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Horst, Regan 22Horst, Regan 9 0 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Kenny , Jessica 6Kenny , Jessica 25 3 1217 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Larson, Audra 0Larson, Audra 25 25 2275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Locke, Ashley 4Locke, Ashley 20 18 1551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Merson, Summerly 11Merson, Summerly 24 7 1490 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Wagner, Courtney 18Wagner, Courtney 12 0 515 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
00 Yunez, Sara 00Yunez, Sara 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 25 - 25987 91 76 258 502 0.181 243 0.484 3-0 22 5-5
Opponent 25 - 25925 7 5 19 108 0.065 51 0.472 11-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Larson, Audra 0Larson, Audra 25 25 2275:49 7 0.28 44 0.863 22 0 3 1 5
00 Yunez, Sara 00Yunez, Sara 2 0 64:51 0 0.00 0 0 0 0 0 0 0
Total 25 - 2340:40 7 0.27 44 0.863 22 0 3 1 5
Opponents 25 - 2340:40 91 3.50 152 0.626 0 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Elsaesser, Nikki 9Elsaesser, Nikki 8 8 387 7 4 18 34 0.206 21 0.618 0-0 3 0-0
10 Weaver, Marisa 10Weaver, Marisa 8 8 372 7 4 18 31 0.226 18 0.581 1-0 2 1-1
17 Bridel, Kyele 17Bridel, Kyele 8 8 335 6 3 15 23 0.261 13 0.565 0-0 1 1-1
5 Burgard, Holly 5Burgard, Holly 8 5 373 4 4 12 14 0.286 9 0.643 0-0 1 0-0
3 Clapper, Mackenzie 3Clapper, Mackenzie 8 6 402 3 2 8 8 0.375 5 0.625 0-0 0 0-0
16 Soto, Macaulay 16Soto, Macaulay 8 8 545 2 2 6 7 0.286 4 0.571 0-0 0 0-0
14 Sollenberger, Erin 14Sollenberger, Erin 8 3 309 1 3 5 11 0.091 4 0.364 0-0 0 0-0
19 Deckert, Kayla 19Deckert, Kayla 8 7 368 1 2 4 5 0.200 2 0.400 0-0 0 0-0
8 Eichorn, Lydia 8Eichorn, Lydia 8 0 290 2 0 4 11 0.182 4 0.364 0-0 0 0-0
23 Biener, Missy 23Biener, Missy 8 0 402 1 0 2 6 0.167 4 0.667 0-0 0 0-0
25 DeMonte, Marisa 25DeMonte, Marisa 8 8 429 0 2 2 5 0.000 2 0.400 0-0 0 0-0
2 Hoober, Natalie 2Hoober, Natalie 4 0 177 1 0 2 4 0.250 1 0.250 0-0 0 0-0
15 Snare, Olivia 15Snare, Olivia 7 0 276 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Stump, Regina 7Stump, Regina 8 1 372 0 2 2 7 0.000 5 0.714 0-0 0 0-0
26 Ulry, Skylar 26Ulry, Skylar 7 0 372 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Heistand, Maddy 13Heistand, Maddy 3 0 93 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Horst, Regan 22Horst, Regan 3 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Kenny , Jessica 6Kenny , Jessica 8 2 381 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Larson, Audra 0Larson, Audra 8 8 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Locke, Ashley 4Locke, Ashley 8 7 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Merson, Summerly 11Merson, Summerly 8 1 486 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Wagner, Courtney 18Wagner, Courtney 4 0 226 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Weyland, Hannah 24Weyland, Hannah 8 8 327 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Yunez, Sara 00Yunez, Sara 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8278 36 29 101 181 0.199 99 0.547 3-0 7 2-2
Opponent 8 - 8280 2 1 5 18 0.111 10 0.556 11-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Larson, Audra 0Larson, Audra 8 8 695:00 2 0.26 8 0.800 7 0 1 1 5
00 Yunez, Sara 00Yunez, Sara 1 0 45:00 0 0.00 0 0 0 0 0 0 0
Total 8 - 740:00 2 0.24 8 0.800 7 0 1 1 5
Opponents 8 - 740:00 36 4.38 63 0.636 0 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at STEVENS W 4-0 (1-0) 462 Macaulay Soto (1) (Regina Stump)
Erin Sollenberger (1)
Nikki Elsaesser (1)
Natalie Hoober (1)
9/3/2014 at Johns Hopkins W 2-1 (2-0-0) 450 TEAM (0)
Marisa Weaver (1) (Kayla Deckert)
9/6/2014 vs William Smith W 1-0 (3-0-0) 1650 Marisa Weaver (2) (Kayla Deckert)
9/10/2014 vs UMW W 5-0 (4-0-0) 250 Mackenzie Clapper (1) (Macaulay Soto , Erin Sollenberger)
Kyele Bridel (1) (Nikki Elsaesser)
Nikki Elsaesser (2) (Erin Sollenberger)
Nikki Elsaesser (3) (Erin Sollenberger)
Kate Shults (1) (Macaulay Soto)
9/13/2014 at Salisbury W 3-0 (5-0) 252 Olivia Snare (1) (Regina Stump)
Marisa Weaver (3) (Kyele Bridel)
Nikki Elsaesser (4) (Holly Burgard)
9/17/2014 vs Eastern University W 8-0 (6-0-0) 280 Nikki Elsaesser (5) (Marisa DeMonte)
Nikki Elsaesser (6) (Marisa Weaver)
Marisa Weaver (4) (Kyele Bridel)
Regina Stump (1) (Nikki Elsaesser)
Mackenzie Clapper (2) (Marisa Weaver)
Nikki Elsaesser (7) (Mackenzie Clapper)
Marisa Weaver (5) (Kyele Bridel , Erin Sollenberger)
Regina Stump (2) (Olivia Snare)
9/20/2014 vs Misericordia Unv. W 1-0 (7-0) 2765 Kayla Deckert (1) (Marisa Weaver)
9/23/2014 vs Dickinson College W 3-0 (8-0) 115 Holly Burgard (1) (Nikki Elsaesser)
Nikki Elsaesser (8) (Kayla Deckert)
Nikki Elsaesser (9) (Holly Burgard)
9/27/2014 vs Grove City W 2-0 (9-0-0) 920 Marisa Weaver (6) (Nikki Elsaesser)
Hannah Weyland (1) (Marisa Weaver)
10/1/2014 vs Elizabethtown W 4-1 (10-0) 210 Erin Sollenberger (2) (Marisa Weaver)
Nikki Elsaesser (10)
Marisa Weaver (7) (Kyele Bridel)
Nikki Elsaesser (11) (Macaulay Soto)
10/4/2014 vs Widener W 5-0 (11-0-0) 370 Nikki Elsaesser (12)
Kyele Bridel (2)
Holly Burgard (2) (Macaulay Soto)
Missy Biener (1)
Holly Burgard (3) (Erin Sollenberger)
10/7/2014 vs Lycoming W 10-0 (12-0-0, 2-0) 2-0 85 Nikki Elsaesser (13) (Erin Sollenberger)
Nikki Elsaesser (14) (Kyele Bridel)
Nikki Elsaesser (15) (Kayla Deckert)
Marisa Weaver (8)
Olivia Snare (2) (Holly Burgard , Kayla Deckert)
Kyele Bridel (3) (Marisa Weaver)
Marisa Weaver (8)
Marisa Weaver (9) (Kyele Bridel)
Natalie Hoober (2) (Holly Burgard , Skylar Ulry)
Lydia Eichorn (1)
10/11/2014 at Lebanon Valley W 1-0 (13-0, 3-0 CC) 3-0 CC 200 Kyele Bridel (4) (Marisa Weaver)
10/15/2014 at Stevenson T 1-1 (13-0-1, 3-0-1 MAC) 3-0-1 MAC 82 Nikki Elsaesser (16) (Mackenzie Clapper)
10/18/2014 vs Albright College W 3-0 (14-0-1 (4-0-1)) 867 Marisa Weaver (11) (Holly Burgard)
Macaulay Soto (2) (Nikki Elsaesser)
Nikki Elsaesser (17) (Macaulay Soto)
10/21/2014 vs Hood College W 8-0 (15-0-1, 5-0-1) 5-0-1 70 Marisa Weaver (12) (Marisa DeMonte)
Holly Burgard (4)
Marisa Weaver (13) (Regina Stump)
Marisa Weaver (14) (Holly Burgard , Nikki Elsaesser)
Kyele Bridel (5) (Mackenzie Clapper)
Mackenzie Clapper (3)
Mackenzie Clapper (4)
Kayla Deckert (2)
10/25/2014 at Farmingdale State W 3-0 (16-0-1) 150 Erin Sollenberger (0) (Marisa Weaver)
Nikki Elsaesser (0) (Macaulay Soto)
Hannah Weyland (0) (Nikki Elsaesser)
10/29/2014 at Alvernia W 4-1 (17-0-1) 237 Kyele Bridel (6) (Nikki Elsaesser)
Nikki Elsaesser (19) (Marisa Weaver)
Macaulay Soto (3) (Marisa Weaver)
Mackenzie Clapper (5) (Marisa DeMonte , Erin Sollenberger)
11/1/2014 at Arcadia University W 4-0 (17-0-1 7-0-1 CC) 159 Holly Burgard (0) (Nikki Elsaesser)
Kyele Bridel (0)
Erin Sollenberger (0) (Kyele Bridel)
Lydia Eichorn (0) (Regina Stump)
11/5/2014 vs Lebanon Valley W 4-0 (19-0-1) 240 Nikki Elsaesser (0) (Mackenzie Clapper , Macaulay Soto)
Erin Sollenberger (5) (Mackenzie Clapper)
Olivia Snare (3) (Lydia Eichorn)
Erin Sollenberger (8) (Kyele Bridel)
11/8/2014 at Stevenson T 1-1 (19-0-2) 345 Mackenzie Clapper (6) (Nikki Elsaesser)
11/15/2014 vs Brooklyn College W 5-0 (20-0-1) 115 TEAM (0)
Nikki Elsaesser (21)
Erin Sollenberger (6)
Erin Sollenberger (7) (Missy Biener)
Missy Biener (2) (Holly Burgard)
11/16/2014 vs Capital University W 5-1 (20-0-1) 872 Holly Burgard (6) (Kayla Deckert)
Marisa Weaver (15) (Mackenzie Clapper)
Nikki Elsaesser (7) (Mackenzie Clapper)
Holly Burgard (7)
Nikki Elsaesser (23)
11/22/2014 vs Nazareth College W 3-0 (22-0-2) 370 Marisa Weaver (16) (Nikki Elsaesser)
Holly Burgard (8)
Marisa Weaver (17) (Marisa DeMonte)
11/23/2014 vs Lynchburg Collee T 1-1 (22-0-3) 520 Kyele Bridel (8) (Holly Burgard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at STEVENS 4-0 4 1 9 17 0.235 8 0.471 0-0 1 1-1 1001
9/3/2014 at Johns Hopkins 2-1 2 1 5 7 0.286 6 0.857 2-0 1 0-0 999
9/6/2014 vs William Smith 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 1260
9/10/2014 vs UMW 5-0 5 6 16 26 0.192 12 0.462 0-0 1 0-0 991
9/13/2014 at Salisbury 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 989
9/17/2014 vs Eastern University 8-0 8 9 25 34 0.235 13 0.382 0-0 1 0-0 1009
9/20/2014 vs Misericordia Unv. 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 1196
9/23/2014 vs Dickinson College 3-0 3 3 9 27 0.111 12 0.444 0-0 1 0-0 1016
9/27/2014 vs Grove City 2-0 2 2 6 25 0.080 6 0.240 0-0 1 0-0 975
10/1/2014 vs Elizabethtown 4-1 4 3 11 15 0.267 7 0.467 0-0 1 0-0 990
10/4/2014 vs Widener 5-0 5 2 12 25 0.200 16 0.640 0-0 1 1-1 990
10/7/2014 vs Lycoming 10-0 10 9 29 26 0.385 14 0.538 0-0 1 1-1 992
10/11/2014 at Lebanon Valley 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 999
10/15/2014 at Stevenson 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1212
10/18/2014 vs Albright College 3-0 3 3 9 24 0.125 13 0.542 0-0 1 0-0 1030
10/21/2014 vs Hood College 8-0 8 5 21 27 0.296 15 0.556 0-0 1 0-0 1035
10/25/2014 at Farmingdale State 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 978
10/29/2014 at Alvernia 4-1 4 5 13 26 0.154 18 0.692 0-0 1 0-0 988
11/1/2014 at Arcadia University 4-0 4 3 11 22 0.182 10 0.455 0-0 1 0-0 1032
11/5/2014 vs Lebanon Valley 4-0 4 5 13 17 0.235 7 0.412 0-0 1 0-0 935
11/8/2014 at Stevenson 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1210
11/15/2014 vs Brooklyn College 5-0 5 2 12 29 0.172 12 0.414 0-0 1 1-1 1031
11/16/2014 vs Capital University 5-1 5 3 13 19 0.263 10 0.526 0-0 1 1-1 1001
11/22/2014 vs Nazareth College 3-0 3 2 8 21 0.143 7 0.333 0-0 1 0-0 990
11/23/2014 vs Lynchburg Collee 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1138
Total 91-7 91 76 258 502 0.181 243 0.484 3-0 22 5-5 25987
Opponent - 7 5 19 108 0.065 51 0.472 11-0 0 - 25925

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 STEVENS 4-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/3/2014 Johns Hopkins 2-1 90:00 1 0.50 4 0.800 1 0 0 0 0
9/6/2014 William Smith 1-0 108:16 0 0.31 5 1.000 1 0 0 1 0
9/10/2014 UMW 5-0 90:00 0 0.24 3 1.000 1 0 0 1 0
9/13/2014 Salisbury 3-0 90:00 0 0.19 1 1.000 1 0 0 1 0
9/17/2014 Eastern University 8-0 90:00 0 0.16 0 0.00 1 0 0 1 0
9/20/2014 Misericordia Unv. 1-0 102:24 0 0.14 5 1.000 1 0 0 1 0
9/23/2014 Dickinson College 3-0 90:00 0 0.12 1 1.000 1 0 0 1 0
9/27/2014 Grove City 2-0 90:00 0 0.11 0 0.00 1 0 0 1 0
10/1/2014 Elizabethtown 4-1 90:00 1 0.19 3 0.750 1 0 0 0 0
10/4/2014 Widener 5-0 90:00 0 0.18 0 0.00 1 0 0 1 0
10/7/2014 Lycoming 10-0 90:00 0 0.16 2 1.000 1 0 0 1 0
10/11/2014 Lebanon Valley 1-0 90:00 0 0.15 2 1.000 1 0 0 1 2
10/15/2014 Stevenson 1-1 110:00 1 0.21 2 0.667 0 0 1 0 0
10/18/2014 Albright College 3-0 90:00 0 0.19 0 0.00 1 0 0 1 0
10/21/2014 Hood College 8-0 90:00 0 0.18 0 0.00 1 0 0 1 0
10/25/2014 Farmingdale State 3-0 90:00 0 0.17 5 1.000 1 0 0 1 0
10/29/2014 Alvernia 4-1 90:00 1 0.22 0 0.000 1 0 0 0 0
11/1/2014 Arcadia University 4-0 90:00 0 0.20 2 1.000 1 0 0 1 0
11/5/2014 Lebanon Valley 4-0 90:00 0 0.19 1 1.000 1 0 0 1 0
11/8/2014 Stevenson 1-1 110:00 1 0.23 1 0.500 0 0 1 0 0
11/15/2014 Brooklyn College 5-0 90:00 0 0.22 0 0.00 1 0 0 1 0
11/16/2014 Capital University 5-1 90:00 1 0.25 0 0.000 1 0 0 0 0
11/22/2014 Nazareth College 3-0 90:00 0 0.24 0 0.00 1 0 0 1 0
11/23/2014 Lynchburg Collee 1-1 110:00 1 0.27 4 0.800 0 0 1 0 0
Totals - 2340 7 0.27 44 0.863 22 0 3 18 2
Opponent - 2340:40 91 3.50 152 0.626 0 22 3 - 23

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 STEVENS 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/3/2014 Johns Hopkins 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
9/6/2014 William Smith 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1201
9/10/2014 UMW 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1004
9/13/2014 Salisbury 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/17/2014 Eastern University 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1003
9/20/2014 Misericordia Unv. 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1133
9/23/2014 Dickinson College 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 953
9/27/2014 Grove City 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 983
10/1/2014 Elizabethtown 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0 981
10/4/2014 Widener 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1026
10/7/2014 Lycoming 0-10 0 0 0 3 0.000 2 0.667 2-0 0 0-0 987
10/11/2014 Lebanon Valley 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/15/2014 Stevenson 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 1210
10/18/2014 Albright College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1059
10/21/2014 Hood College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1035
10/25/2014 Farmingdale State 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/29/2014 Alvernia 1-4 1 0 2 1 1.000 1 1.000 2-0 0 0-0 991
11/1/2014 Arcadia University 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 982
11/5/2014 Lebanon Valley 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/8/2014 Stevenson 1-1 1 2 4 6 0.167 2 0.333 1-0 0 0-0 1210
11/15/2014 Brooklyn College 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/16/2014 Capital University 1-5 1 0 2 3 0.333 1 0.333 1-0 0 0-0 1053
11/22/2014 Nazareth College 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 988
11/23/2014 Lynchburg Collee 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1196
Total 7-91 7 5 19 108 0.065 51 0.472 11-0 0 0-0 25925
Messiah College - 91 76 258 502 0.181 243 0.484 3-0 22 - 25987

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 STEVENS 0-4 90:00 4 4.00 4 0.500 0 1 0 0 0
9/3/2014 Johns Hopkins 1-2 90:00 2 3.00 4 0.667 0 1 0 0 0
9/6/2014 William Smith 0-1 108:16 1 2.19 5 0.833 0 1 0 0 0
9/10/2014 UMW 0-5 90:00 5 2.86 7 0.583 0 1 0 0 0
9/13/2014 Salisbury 0-3 90:00 3 2.88 6 0.667 0 1 0 0 0
9/17/2014 Eastern University 0-8 90:00 8 3.71 5 0.385 0 1 0 0 0
9/20/2014 Misericordia Unv. 0-1 102:24 1 3.27 7 0.875 0 1 0 0 0
9/23/2014 Dickinson College 0-3 90:00 3 3.24 9 0.750 0 1 0 0 0
9/27/2014 Grove City 0-2 90:00 2 3.10 4 0.667 0 1 0 0 0
10/1/2014 Elizabethtown 1-4 90:00 4 3.19 3 0.429 0 1 0 0 0
10/4/2014 Widener 0-5 90:00 5 3.35 11 0.688 0 1 0 0 0
10/7/2014 Lycoming 0-10 90:00 10 3.89 4 0.286 0 1 0 0 0
10/11/2014 Lebanon Valley 0-1 90:00 1 3.67 7 0.875 0 1 0 0 23
10/15/2014 Stevenson 1-1 110:00 1 3.43 4 0.800 0 0 1 0 0
10/18/2014 Albright College 0-3 90:00 3 3.41 10 0.769 0 1 0 0 0
10/21/2014 Hood College 0-8 90:00 8 3.68 7 0.467 0 1 0 0 0
10/25/2014 Farmingdale State 0-3 90:00 3 3.64 5 0.625 0 1 0 0 0
10/29/2014 Alvernia 1-4 90:00 4 3.66 14 0.778 0 1 0 0 0
11/1/2014 Arcadia University 0-4 90:00 4 3.68 6 0.600 0 1 0 0 0
11/5/2014 Lebanon Valley 0-4 90:00 4 3.70 3 0.429 0 1 0 0 0
11/8/2014 Stevenson 1-1 110:00 1 3.53 6 0.857 0 0 1 0 0
11/15/2014 Brooklyn College 0-5 90:00 5 3.60 7 0.583 0 1 0 0 0
11/16/2014 Capital University 1-5 90:00 5 3.66 5 0.500 0 1 0 0 0
11/22/2014 Nazareth College 0-3 90:00 3 3.63 4 0.571 0 1 0 0 0
11/23/2014 Lynchburg Collee 1-1 110:00 1 3.50 5 0.833 0 0 1 0 0
Totals - 2340 91 3.50 152 0.626 0 22 3 - 23
Messiah College - 2340:40 7 0.27 44 0.863 22 0 3 1 2

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at STEVENS 4-0 4/0 1/0 17/11 8/3 3/2 0/0 0/0
9/3/2014 at Johns Hopkins 2-1 2/1 1/0 7/10 6/5 6/6 2/0 0/0
9/6/2014 vs William Smith 1-0 1/0 1/0 12/7 6/5 4/3 0/0 0/0
9/10/2014 vs UMW 5-0 5/0 6/0 26/5 12/3 5/1 0/1 0/0
9/13/2014 at Salisbury 3-0 3/0 3/0 12/7 9/1 1/2 0/0 0/0
9/17/2014 vs Eastern University 8-0 8/0 9/0 34/0 13/0 10/1 0/0 0/0
9/20/2014 vs Misericordia Unv. 1-0 1/0 1/0 15/8 8/5 7/3 0/1 0/0
9/23/2014 vs Dickinson College 3-0 3/0 3/0 27/2 12/1 11/1 0/0 0/0
9/27/2014 vs Grove City 2-0 2/0 2/0 25/1 6/0 7/1 0/1 0/0
10/1/2014 vs Elizabethtown 4-1 4/1 3/1 15/6 7/4 8/2 0/1 0/0
10/4/2014 vs Widener 5-0 5/0 2/0 25/0 16/0 4/0 0/0 0/0
10/7/2014 vs Lycoming 10-0 10/0 9/0 26/3 14/2 7/1 0/2 0/0
10/11/2014 at Lebanon Valley 1-0 1/0 1/0 23/2 8/2 12/2 0/0 0/0
10/15/2014 at Stevenson 1-1 1/1 1/1 8/10 5/3 7/4 1/0 0/0
10/18/2014 vs Albright College 3-0 3/0 3/0 24/0 13/0 12/1 0/0 0/0
10/21/2014 vs Hood College 8-0 8/0 5/0 27/0 15/0 10/0 0/0 0/0
10/25/2014 at Farmingdale State 3-0 3/0 3/0 14/8 8/5 3/4 0/1 0/0
10/29/2014 at Alvernia 4-1 4/1 5/0 26/1 18/1 12/0 0/2 0/0
11/1/2014 at Arcadia University 4-0 4/0 3/0 22/2 10/2 10/2 0/0 0/0
11/5/2014 vs Lebanon Valley 4-0 4/0 5/0 17/3 7/1 6/1 0/0 0/0
11/8/2014 at Stevenson 1-1 1/1 1/2 15/6 7/2 1/3 0/1 0/0
11/15/2014 vs Brooklyn College 5-0 5/0 2/0 29/0 12/0 16/0 0/0 0/0
11/16/2014 vs Capital University 5-1 5/1 3/0 19/3 10/1 6/0 0/1 0/0
11/22/2014 vs Nazareth College 3-0 3/0 2/0 21/1 7/0 11/1 0/0 0/0
11/23/2014 vs Lynchburg Collee 1-1 1/1 1/1 16/12 6/5 7/7 0/0 0/0
Totals 91/7 76/5 502/108 243/51 186/48 3/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Lycoming (10/7/2014)
GOALS 10 Lycoming (10/7/2014)
ASSISTS 9 Eastern University (9/17/2014)
Lycoming (10/7/2014)
SHOTS 34 Eastern University (9/17/2014)
SHOTS ON GOAL 18 Alvernia (10/29/2014)
SAVES 5 William Smith (9/6/2014)
Misericordia Unv. (9/20/2014)
Farmingdale State (10/25/2014)
FOULS 11 STEVENS (8/29/2014)
CORNER KICKS 16 Brooklyn College (11/15/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Stevenson (11/8/2014)
GOALS 1 Johns Hopkins (9/3/2014)
Elizabethtown (10/1/2014)
Stevenson (10/15/2014)
Alvernia (10/29/2014)
Stevenson (11/8/2014)
Capital University (11/16/2014)
Lynchburg Collee (11/23/2014)
ASSISTS 2 Stevenson (11/8/2014)
SHOTS 12 Lynchburg Collee (11/23/2014)
SHOTS ON GOAL 5 Johns Hopkins (9/3/2014)
William Smith (9/6/2014)
Misericordia Unv. (9/20/2014)
Farmingdale State (10/25/2014)
Lynchburg Collee (11/23/2014)
SAVES 14 Alvernia (10/29/2014)
FOULS 15 Lynchburg Collee (11/23/2014)
CORNER KICKS 7 Lynchburg Collee (11/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Johns Hopkins (9/3/2014)
William Smith (9/6/2014)
