2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arp, Susan 4-1 4-1 0-0 0-0  —  3-0 1-1  —   —   —  L 1 4-1 0-0 0-0
Bomboy, Kiara 1-4 1-4 0-0 0-0 1-4  —   —   —   —   —  L 2 1-4 0-0 0-0
Good, Katelyn 2-2 2-2 0-0 0-0  —   —   —  1-0 1-1 0-1 L 1 2-2 0-0 0-0
Heckman, Bella 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Heckman, Isabella 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Ipri, Isabella 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Ipri, Isabella 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Valdez, Jocelyn 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Walker, Kylie 1-3 1-3 0-0 0-0  —   —  0-1 1-2  —   —  L 1 1-3 0-0 0-0
Zerby, Taryn 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Total 13-15 13-15 0-0 0-0 1-4 5-0 2-3 2-3 2-2 1-3 0-0 0-0
Percentage .464 .464 .000 .000 .200 1.000 .400 .400 .500 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bomboy, Kiara / Walker, Kylie Walker, Kylie 3-2 3-2 0-0 0-0 3-2  —   —  W 3 3-2 0-0 0-0
Ipri, Isabella / Good, Katelyn Good, Katelyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ipri, Isabella / Valdez, Jocelyn Valdez, Jocelyn 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Arp, Susan / Zerby, Taryn Zerby, Taryn 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Heckman, Bella / Good, Katelyn Good, Katelyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Heckman, Bella / Ipri, Isabella Ipri, Isabella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Heckman, Bella / Arp, Susan Arp, Susan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Heckman, Isabella / Arp, Susan Arp, Susan 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 9-6 9-6 0-0 0-0 3-2 3-2 3-2 0-0 0-0
Percentage .600 .600 .000 .000 .600 .600 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bomboy, Kiara 3-2 3-2 0-0 0-0 3-2  —   —  W 3 3-2 0-0 0-0
Good, Katelyn 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ipri, Isabella 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Ipri, Isabella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Valdez, Jocelyn 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Walker, Kylie 3-2 3-2 0-0 0-0 3-2  —   —  W 3 3-2 0-0 0-0
Arp, Susan 3-2 3-2 0-0 0-0  —  3-2  —  W 3 3-2 0-0 0-0
Zerby, Taryn 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Heckman, Bella 1-2 1-2 0-0 0-0  —  0-1 1-1 L 1 1-2 0-0 0-0
Heckman, Isabella 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 9-6 9-6 0-0 0-0 3-2 3-2 3-2 0-0 0-0
Percentage .600 .600 .000 .000 .600 .600 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 at Dickinson L 2-5 L W L L W L L L L
10/4/25 Gettysburg L 3-4 L W W L L W L L W
10/11/25 Shippensburg W 5-2 W W L W W L W W W
3/9/26 vs Greenville W 4-1 L W W W u u W W W
3/10/26 vs Pfeiffer L 2-5 L W L L L L W W L