McDaniel (3-1) -VS- Messiah (4-0)

Box Score

McDaniel logo
1
vs
Messiah logo
3

McDaniel (3-1)
-VS-
Messiah (4-0)

Team Score By Period
Team 1 2 3 4
McDaniel MCD 25 20 17 29
Winner Messiah MESS 22 25 25 31
Date:
9/5/2015
Time:
10:00 am
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
55
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set McDaniel Messiah
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 33 .212
Set #2 0 0 0 .000 13 4 36 .250
Set #3 0 0 0 .000 12 1 29 .379
Set #4 0 0 0 .000 20 4 44 .364
Total 0 0 0 .000 57 14 142 .303
Team Statistical Comparison
Statistic Team Comparison
MCD - MESS
Points
61.0
69.0
Kills
50
57
Aces
5
7
Blocks
6
5
Assists
48
53
Digs
59
50

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Kloe Martin (16), Teryn Rath (11), Lexi Corral (10)
Aces Kloe Martin (1), Abby Graham (1), Madeline Rose (1)
Blocks Madeline Rose (3), Lauren Wells (2), Caroline Savin (2)
Assists Colette Kellen (27), Maddie Moyer (10), Sarah Donnelly (8)
Digs Taylor Bauman (21), Kloe Martin (9), Colette Kellen (6)
MESS - Leaders
Statistic Leaders
Kills Underman, Jane (18), Douglas, Kristen (16), Hook, Taylor (8)
Aces Harris, Suzanne (3), Douglas, Kristen (2), Gallagher, Brooke (1)
Blocks Musselman, Ellen (3), Underman, Jane (1), Douglas, Kristen (1)
Assists Gallagher, Brooke (52), Underman, Jane (1)
Digs Weaver, Danielle (14), Gallagher, Brooke (11), Douglas, Kristen (9)

Individual Statistics

McDaniel (3-1)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Colette Kellen 4 0 0 6 .000 27 0 0 1 0-1 0 0 0 6 2 0 0.0
2 2 Kloe Martin 4 16 5 51 .216 0 0 1 1 1-1 0 1 0 9 0 2 17.5
5 5 Genna Weger 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Lexi Corral 4 10 2 14 .571 0 0 0 1 0-1 0 1 0 1 0 0 10.5
7 7 Madeline Rose 4 6 6 21 .000 0 0 1 0 1-0 0 3 0 0 0 0 8.5
8 8 Taylor Bauman 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 21 0 0 0.0
10 10 Lauren Wells 4 0 2 5 -.400 2 0 0 0 0-0 1 1 1 0 0 0 1.5
14 14 Caroline Savin 4 7 1 16 .375 0 0 0 0 0-0 0 2 0 0 0 0 8.0
20 20 Teryn Rath 4 11 2 29 .310 0 0 0 0 0-0 0 2 3 6 0 1 12.0
12 12 Jenna Hostetler 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
19 19 Maddie Moyer 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Allie Lugar 2 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 1 0.0
13 13 Sarah Donnelly 2 0 0 1 .000 8 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Abby Graham 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
11 11 Jasmine Soriano 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 21 152 .191 48 0 5 6 5-6 1 10 5 59 2 7 61
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Colette Kellen 4 0 0 0 6 2 0 0.0
2 2 Kloe Martin 4 0 1 0 9 0 2 17.5
5 5 Genna Weger 4 0 0 0 4 0 2 0.0
6 6 Lexi Corral 4 0 1 0 1 0 0 10.5
7 7 Madeline Rose 4 0 3 0 0 0 0 8.5
8 8 Taylor Bauman 4 0 0 0 21 0 0 0.0
10 10 Lauren Wells 4 1 1 1 0 0 0 1.5
14 14 Caroline Savin 4 0 2 0 0 0 0 8.0
20 20 Teryn Rath 4 0 2 3 6 0 1 12.0
12 12 Jenna Hostetler 3 0 0 0 3 0 0 0.0
19 19 Maddie Moyer 3 0 0 0 3 0 0 1.0
9 9 Allie Lugar 2 0 0 1 0 0 1 0.0
13 13 Sarah Donnelly 2 0 0 0 4 0 0 1.0
4 4 Abby Graham 1 0 0 0 0 0 1 1.0
11 11 Jasmine Soriano 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 10 5 59 2 7 61

Messiah (4-0)

MESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gallagher, Brooke 4 6 1 14 .357 52 0 1 4 1-4 0 0 0 11 1 0 7.0
6 6 Baumer, Hannah 4 7 3 19 .211 0 0 0 0 0-0 0 0 4 2 0 0 7.0
8 8 Underman, Jane 4 18 1 36 .472 1 0 0 2 0-2 1 0 0 5 1 1 19.0
9 9 Hook, Taylor 4 8 0 14 .571 0 0 1 0 1-0 0 0 4 1 0 0 9.0
13 13 Douglas, Kristen 4 16 3 47 .277 0 0 2 0 2-0 1 0 1 9 0 0 19.0
2 2 Weaver, Danielle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
3 3 Harris, Suzanne 4 0 0 0 0 0 0 3 5 3-5 0 0 0 8 0 0 3.0
18 18 Musselman, Ellen 1 2 4 12 -.167 0 0 0 0 0-0 3 0 3 0 0 0 5.0
TM TM TEAM 0 0 2 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 12 142 .317 53 0 7 11 7-11 5 0 12 50 2 3 69
MESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gallagher, Brooke 4 0 0 0 11 1 0 7.0
6 6 Baumer, Hannah 4 0 0 4 2 0 0 7.0
8 8 Underman, Jane 4 1 0 0 5 1 1 19.0
9 9 Hook, Taylor 4 0 0 4 1 0 0 9.0
13 13 Douglas, Kristen 4 1 0 1 9 0 0 19.0
2 2 Weaver, Danielle 4 0 0 0 14 0 2 0.0
3 3 Harris, Suzanne 4 0 0 0 8 0 0 3.0
18 18 Musselman, Ellen 1 3 0 3 0 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 0 12 50 2 3 69