Messiah College (4-1, 1-0) -VS- Hood (2-3, 0-1)

Box Score

Messiah College logo
3
vs
Hood logo
0

Messiah College (4-1, 1-0)
-VS-
Hood (2-3, 0-1)

Team Score By Period
Team 1 2 3
Winner Messiah College MESSVB 27 25 26
Hood HOOD 25 6 24
Date:
9/5/2018
Time:
7:00 PM
Site:
Frederick, Md. (BB&T Arena)
Attendance:
144
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Messiah College Hood
K E TA % K E TA %
Set #1 12 5 35 .200 12 11 44 .023
Set #2 13 2 26 .423 1 8 32 -.219
Set #3 16 6 31 .323 10 2 27 .296
Total 41 13 92 .304 23 21 103 .019
Team Statistical Comparison
Statistic Team Comparison
MESSVB - HOOD
Points
58.5
32.0
Kills
39
23
Aces
12
6
Blocks
7
3
Assists
38
21
Digs
56
39

Game Leaders

MESSVB - Leaders
Statistic Leaders
Kills Gallagher, Braedyn (10), Underman, Mary (9), Preudhomme, Kate (7)
Aces Dahlman, Amanda (5), Wilcox, Katie (3), Gallagher, Braedyn (3)
Blocks Manwaring, Payton (4), Hunsberger, Lanae (3), Gallagher, Braedyn (2)
Assists Wilcox, Katie (21), Cowoski, Heston (10), Taylor, Sarah (4)
Digs Dahlman, Amanda (22), Wilcox, Katie (8), Gallagher, Braedyn (8)
HOOD - Leaders
Statistic Leaders
Kills Elena Zinaich (8), Tailyn Kite (7), Courtney Hutchinson (5)
Aces Elena Zinaich (2), Tailyn Kite (2), Payton Belella (1)
Blocks Courtney Hutchinson (2), Taylor Schaefer (1), Angel Scheetz (1)
Assists Payton Belella (19), Carmella Fouts (1), Renee Reus (1)
Digs Payton Belella (9), Renee Reus (8), Carmella Fouts (7)

Individual Statistics

Messiah College (4-1, 1-0)

MESSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wilcox, Katie 3 0 0 1 .000 21 0 3 1 3-1 0 0 1 8 1 0 3.0
8 8 Gallagher, Braedyn 3 10 3 22 .318 0 0 3 1 3-1 0 2 0 8 0 0 14.0
9 9 Preudhomme, Kate 3 7 3 18 .222 0 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Hunsberger, Lanae 3 5 4 17 .059 0 0 0 0 0-0 0 3 0 5 0 0 6.5
19 19 Underman, Mary 3 9 2 16 .438 0 0 0 0 0-0 0 2 0 2 0 0 10.0
7 7 Dahlman, Amanda 3 0 0 0 0 3 0 5 1 5-1 0 0 0 22 0 0 5.0
20 20 Berger, Hannah 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 3 0 0 4.5
14 14 Cowoski, Heston 2 0 0 1 .000 10 0 1 0 1-0 0 0 0 6 4 0 1.0
15 15 Taylor, Sarah 2 1 0 2 .500 4 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Musselman, Ellen 2 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Manwaring, Payton 1 0 0 1 .000 0 0 0 0 0-0 0 4 0 0 0 0 2.0
10 10 Zellers, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 14 92 .272 38 0 12 3 12-3 0 15 1 56 5 2 58.5
MESSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wilcox, Katie 3 0 0 1 8 1 0 3.0
8 8 Gallagher, Braedyn 3 0 2 0 8 0 0 14.0
9 9 Preudhomme, Kate 3 0 2 0 0 0 0 8.0
12 12 Hunsberger, Lanae 3 0 3 0 5 0 0 6.5
19 19 Underman, Mary 3 0 2 0 2 0 0 10.0
7 7 Dahlman, Amanda 3 0 0 0 22 0 0 5.0
20 20 Berger, Hannah 3 0 1 0 3 0 0 4.5
14 14 Cowoski, Heston 2 0 0 0 6 4 0 1.0
15 15 Taylor, Sarah 2 0 0 0 1 0 0 1.0
18 18 Musselman, Ellen 2 0 1 0 0 0 0 3.5
16 16 Manwaring, Payton 1 0 4 0 0 0 0 2.0
10 10 Zellers, Jessica 1 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 15 1 56 5 2 58.5

Hood (2-3, 0-1)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Payton Belella 3 0 0 4 .000 19 0 1 0 1-0 0 0 0 9 1 0 1.0
2 2 Robyn Reus 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 3 0 2 0.0
5 5 Carmella Fouts 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Elena Zinaich 3 8 2 23 .261 0 0 2 1 2-1 0 0 0 1 0 0 10.0
9 9 Courtney Hutchinson 3 5 3 18 .111 0 0 1 0 1-0 1 1 0 1 0 0 7.5
12 12 Tailyn Kite 3 7 7 25 .000 0 0 2 0 2-0 0 0 0 5 0 3 9.0
3 3 Taylor Schaefer 3 1 4 5 -.600 0 0 0 0 0-0 0 1 0 2 0 0 1.5
10 10 Angel Scheetz 3 2 1 11 .091 0 0 0 0 0-0 1 0 0 2 0 1 3.0
14 14 Renee Reus 3 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
6 6 Shannon Saghy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 20 93 .032 21 0 6 2 6-2 2 2 0 39 1 9 32
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Payton Belella 3 0 0 0 9 1 0 1.0
2 2 Robyn Reus 3 0 0 0 3 0 2 0.0
5 5 Carmella Fouts 3 0 0 0 7 0 1 0.0
7 7 Elena Zinaich 3 0 0 0 1 0 0 10.0
9 9 Courtney Hutchinson 3 1 1 0 1 0 0 7.5
12 12 Tailyn Kite 3 0 0 0 5 0 3 9.0
3 3 Taylor Schaefer 3 0 1 0 2 0 0 1.5
10 10 Angel Scheetz 3 1 0 0 2 0 1 3.0
14 14 Renee Reus 3 0 0 0 8 0 2 0.0
6 6 Shannon Saghy 2 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 2 2 0 39 1 9 32