Gallaudet (0-1) -VS- Messiah (2-0)

Box Score

Gallaudet logo
0
vs
Messiah logo
3

Gallaudet (0-1)
-VS-
Messiah (2-0)

Team Score By Period
Team 1 2 3
Gallaudet GALW 15 13 19
Winner Messiah MESS 25 25 25
Date:
8/30/2019
Time:
5:00 PM
Site:
Gettysburg, Pa. (Hauser Field House)
Attendance:
55
VIEW
Match History vs Gallaudet

Match Details

Game Statistics By Set
Set Gallaudet Messiah
K E TA % K E TA %
Set #1 8 2 42 .143 0 0 0 .000
Set #2 6 5 33 .030 0 0 0 .000
Set #3 10 4 41 .146 0 0 0 .000
Total 24 11 116 .112 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GALW - MESS
Points
34.0
55.0
Kills
24
40
Aces
4
9
Blocks
6
6
Assists
22
35
Digs
31
31

Game Leaders

GALW - Leaders
Statistic Leaders
Kills Elina Rubinshteyn (7), Karita Lewis (5), Cassidy Perry (5)
Aces Isabella Rodriguez (1), Leila Sicoli (1), Karita Lewis (1)
Blocks Adele Daniels (3), Elina Rubinshteyn (2), Cassidy Perry (2)
Assists Adele Daniels (11), Demi Bingham (8), Isabella Rodriguez (2)
Digs Adele Daniels (8), Isabella Rodriguez (8), Leila Sicoli (4)
MESS - Leaders
Statistic Leaders
Kills Underman, Mary (11), Manwaring, Payton (10), Marsch, Natalie (7)
Aces Marsch, Natalie (4), Underman, Mary (2), Dahlman, Amanda (1)
Blocks Underman, Mary (4), Manwaring, Payton (3), Seibert, Kristen (2)
Assists Seibert, Kristen (27), Rashford, Rachel (5), Dahlman, Amanda (3)
Digs Dahlman, Amanda (12), Marsch, Natalie (6), Seibert, Kristen (4)

Individual Statistics

Gallaudet (0-1)

GALW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Adele Daniels 3 1 0 6 .167 11 0 0 0 0-0 2 1 0 8 0 0 3.5
19 19 Isabella Rodriguez 3 1 0 2 .500 2 0 1 0 1-0 0 0 0 8 0 1 2.0
3 3 Leila Sicoli 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 4 0 4 1.0
14 14 Brynn Schmidt 3 4 1 15 .200 0 0 0 0 0-0 0 1 0 3 0 0 4.5
16 16 Karita Lewis 3 5 6 31 -.032 0 0 1 2 1-2 0 1 0 2 0 2 6.5
2 2 Elina Rubinshteyn 3 7 0 24 .292 0 0 0 0 0-0 1 1 0 2 0 0 8.5
11 11 Demi Bingham 3 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Cassidy Perry 3 5 1 18 .222 0 0 0 0 0-0 0 2 0 1 0 0 6.0
4 4 Sunita Schmidjorg 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
1 1 Mia Upchurch 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Jaelene Etkie 2 0 2 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Malia Zornoza 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 11 116 .112 22 0 4 5 4-5 3 6 0 31 0 7 34
GALW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Adele Daniels 3 2 1 0 8 0 0 3.5
19 19 Isabella Rodriguez 3 0 0 0 8 0 1 2.0
3 3 Leila Sicoli 3 0 0 0 4 0 4 1.0
14 14 Brynn Schmidt 3 0 1 0 3 0 0 4.5
16 16 Karita Lewis 3 0 1 0 2 0 2 6.5
2 2 Elina Rubinshteyn 3 1 1 0 2 0 0 8.5
11 11 Demi Bingham 3 0 0 0 1 0 0 0.0
8 8 Cassidy Perry 3 0 2 0 1 0 0 6.0
4 4 Sunita Schmidjorg 3 0 0 0 0 0 0 1.0
1 1 Mia Upchurch 2 0 0 0 2 0 0 0.0
10 10 Jaelene Etkie 2 0 0 0 0 0 0 0.0
12 12 Malia Zornoza 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 6 0 31 0 7 34

Messiah (2-0)

MESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dahlman, Amanda 3 0 0 0 0 3 0 1 0 1-0 0 0 0 12 0 1 1.0
2 2 Marsch, Natalie 3 7 1 16 .375 0 0 4 1 4-1 0 0 0 6 0 2 11.0
6 6 Seibert, Kristen 3 1 1 2 .000 27 0 0 0 0-0 0 2 0 4 0 0 2.0
12 12 Hunsberger, Lanae 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 4.0
19 19 Underman, Mary 3 11 2 18 .500 0 0 2 1 2-1 1 3 0 2 0 0 15.5
18 18 Manwaring, Payton 3 10 1 15 .600 0 0 0 0 0-0 0 3 0 0 0 0 11.5
17 17 Miller, Hailey 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Preudhomme, Kate 2 4 0 9 .444 0 0 1 2 1-2 0 2 0 1 0 0 6.0
10 10 Zellers, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Wolfe, Logan 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Berger, Hannah 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Wilcox, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Rashford, Rachel 1 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Garratt, Rachel 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 9 80 .388 35 0 9 5 9-5 1 10 0 31 0 4 55
MESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dahlman, Amanda 3 0 0 0 12 0 1 1.0
2 2 Marsch, Natalie 3 0 0 0 6 0 2 11.0
6 6 Seibert, Kristen 3 0 2 0 4 0 0 2.0
12 12 Hunsberger, Lanae 3 0 0 0 2 0 0 4.0
19 19 Underman, Mary 3 1 3 0 2 0 0 15.5
18 18 Manwaring, Payton 3 0 3 0 0 0 0 11.5
17 17 Miller, Hailey 2 0 0 0 3 0 0 1.0
9 9 Preudhomme, Kate 2 0 2 0 1 0 0 6.0
10 10 Zellers, Jessica 1 0 0 0 1 0 1 0.0
11 11 Wolfe, Logan 1 0 0 0 0 0 0 0.0
20 20 Berger, Hannah 1 0 0 0 0 0 0 2.0
5 5 Wilcox, Katie 1 0 0 0 0 0 0 0.0
16 16 Rashford, Rachel 1 0 0 0 0 0 0 0.0
13 13 Garratt, Rachel 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 0 31 0 4 55