Penn State Altoona (0-1) -VS- Messiah University (1-0)

Box Score

Penn State Altoona logo
1
vs
Messiah University logo
3

Penn State Altoona (0-1)
-VS-
Messiah University (1-0)

Team Score By Period
Team 1 2 3 4
Penn State Altoona ALTW 12 21 25 18
Winner Messiah University MESSW 25 25 16 25
Date:
9/2/2022
Time:
5:00 PM
Site:
Gettysburg, Pa. ()
Attendance:
75
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Messiah University
K E TA % K E TA %
Set #1 4 4 23 .000 12 4 26 .308
Set #2 9 4 27 .185 14 6 29 .276
Set #3 11 3 26 .308 11 6 32 .156
Set #4 6 3 20 .150 14 4 34 .294
Total 30 14 96 .167 51 20 121 .256
Team Statistical Comparison
Statistic Team Comparison
ALTW - MESSW
Points
45.0
60.0
Kills
30
51
Aces
4
5
Blocks
11
4
Assists
29
41
Digs
50
52

Game Leaders

ALTW - Leaders
Statistic Leaders
Kills Lydia Mock (12), Lacee Barnhart (6), Taylor Myers (6)
Aces Taylor Myers (3), Erin Lutz (1)
Blocks Morgan Fussell (6), Taylor Myers (3), Makenna Port (2)
Assists Kayla Moran (25), Erin Lutz (3), Taylor Myers (1)
Digs Lacee Barnhart (14), Erin Lutz (11), Kayla Moran (8)
MESSW - Leaders
Statistic Leaders
Kills Feight, Mackenzie (16), Lielbriedis, Caitlin (12), Barnhart, Chayney (9)
Aces Feight, Mackenzie (2), Swartz, Emma (1), Eby, Maddy (1)
Blocks Lielbriedis, Caitlin (3), Barnhart, Chayney (3)
Assists Swartz, Emma (34), Eby, Maddy (6), Feight, Mackenzie (1)
Digs Swartz, Emma (12), Garratt, Rachel (11), Eby, Maddy (10)

Individual Statistics

Penn State Altoona (0-1)

ALTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lacee Barnhart 4 6 4 26 .077 0 0 0 0 0-0 0 0 0 14 1 1 6.0
3 3 Lydia Mock 4 12 7 32 .156 0 0 0 1 0-1 0 1 1 6 1 1 12.5
4 4 Taylor Myers 4 6 2 15 .267 1 0 3 1 3-1 3 0 1 5 0 1 12.0
5 5 Erin Lutz 4 0 0 0 0 3 0 1 1 1-1 0 0 0 11 0 1 1.0
6 6 Kayla Moran 4 0 0 0 0 25 0 0 2 0-2 0 0 0 8 2 1 0.0
18 18 Morgan Fussell 4 4 0 10 .400 0 0 0 0 0-0 6 0 0 0 1 0 10.0
15 15 Makenna Port 3 2 1 8 .125 0 0 0 0 0-0 1 1 1 0 0 0 3.5
7 7 Allie Godwin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Anna Batrus 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Taylor Kilmer 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Jadeyn Price 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 14 96 .167 29 0 4 7 4-7 10 2 4 50 5 5 45
ALTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lacee Barnhart 4 0 0 0 14 1 1 6.0
3 3 Lydia Mock 4 0 1 1 6 1 1 12.5
4 4 Taylor Myers 4 3 0 1 5 0 1 12.0
5 5 Erin Lutz 4 0 0 0 11 0 1 1.0
6 6 Kayla Moran 4 0 0 0 8 2 1 0.0
18 18 Morgan Fussell 4 6 0 0 0 1 0 10.0
15 15 Makenna Port 3 1 1 1 0 0 0 3.5
7 7 Allie Godwin 2 0 0 0 1 0 0 0.0
9 9 Anna Batrus 2 0 0 0 5 0 0 0.0
10 10 Taylor Kilmer 1 0 0 1 0 0 0 0.0
12 12 Jadeyn Price 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 2 4 50 5 5 45

Messiah University (1-0)

MESSW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Swartz, Emma 4 5 0 9 .556 34 0 1 2 1-2 0 0 0 12 0 0 6.0
7 7 Eby, Maddy 4 0 0 0 0 6 0 1 1 1-1 0 0 0 10 0 1 1.0
9 9 Lielbriedis, Caitlin 4 12 12 34 .000 0 0 0 2 0-2 1 2 0 6 0 1 14.0
11 11 Weldon, Anna 4 5 1 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Barnhart, Chayney 4 9 2 15 .467 0 0 1 1 1-1 1 2 0 4 0 0 12.0
13 13 Feight, Mackenzie 4 16 4 37 .324 1 0 2 1 2-1 0 0 0 8 0 1 18.0
14 14 Bowen, Julia 4 4 1 11 .273 0 0 0 0 0-0 0 0 1 0 0 0 4.0
18 18 Garratt, Rachel 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
5 5 Thomas, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 51 20 121 .256 41 0 5 8 5-8 2 4 1 52 1 4 60
MESSW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Swartz, Emma 4 0 0 0 12 0 0 6.0
7 7 Eby, Maddy 4 0 0 0 10 0 1 1.0
9 9 Lielbriedis, Caitlin 4 1 2 0 6 0 1 14.0
11 11 Weldon, Anna 4 0 0 0 0 0 0 5.0
12 12 Barnhart, Chayney 4 1 2 0 4 0 0 12.0
13 13 Feight, Mackenzie 4 0 0 0 8 0 1 18.0
14 14 Bowen, Julia 4 0 0 1 0 0 0 4.0
18 18 Garratt, Rachel 4 0 0 0 11 0 1 0.0
5 5 Thomas, Hannah 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 2 4 1 52 1 4 60